White and Yellow Pages Asia
Telephone directory, phone directory,
white pages, yellow pages Asia. (www.wayp.com)
White and (or) yellow
pages for :
A
- F , G - M
, N - R ,
S- Z .
Afghanistan | (+ 93) | yellow pages | |
Albania | (+ 355) | yellow pages | |
Albania | (+ 355) | yellow pages | |
Armenia | (+ 374) | yellow pages | |
Algeria | (+ 213) | yellow pages | |
Armenia | (+ 374) | yellow pages | |
Azerbaijan | (+ 994) | yellow pages | |
Azerbaijan | (+ 994) | yellow pages | |
Azerbaijan | (+ 994) | yellow pages | |
Bahrain | (+ 973) | yellow pages | |
Bahrain | (+ 973) | yellow pages | (Info Bahrain) |
Bangladesh | (+ 880) | yellow pages | (Info Bangladesh) |
Bangladesh | (+ 880) | yellow pages | |
Bhutan | (+ 975) | yellow pages | |
Brunei | (+ 673) | yellow pages | |
Brunei | (+ 673) | yellow pages | (Info Brunei) |
Brunei | (+ 673) | yellow pages | |
Cambodia | (+ 855) | yellow pages | |
Cambodia | (+ 855) | yellow pages | |
Cambodia | (+ 855) | white pages | |
China | (+ 86) | yellow pages | (Info China) |
Dubai | (+ 971) | yellow pages | |
Dubai | (+ 971) | yellow pages | |
Egypt | (+ 20) | white and yellow pages | |
Georgia | (+ 995) | yellow pages | |
Georgia | (+ 995) | yellow pages | |
Hong Kong | (+ 852) | yellow pages | |
Hong Kong | (+ 852) | white pages | |
Hong Kong | (+ 852) | yellow pages | |
India | (+ 91) | white and yellow pages | |
Indonesia | (+ 62) | yellow pages | (Info Indonesia) |
Indonesia | (+ 62) | (Info Indonesia) | |
Iran | (+ 98) | yellow pages | |
Iran | (+ 98) | yellow pages | |
Iran | (+ 98) | yellow pages | |
Iraq | (+ 964) | yellow pages | |
Iraq | (+ 964) | yellow pages | |
Iraq | (+ 964) | yellow pages | |
Israel | (+ 972) | white pages | |
Israel | (+ 972) | yellow pages | (Info Israel) |
Israel | (+ 972) | yellow pages | |
Israel | (+ 972) | reverse phone | |
Japan | (+ 81) | yellow pages | (Info Japan) |
Japan | (+ 81) | yellow pages | |
Japan | (+ 81) | fax numbers | (Info Japan) |
Jordan | (+ 962) | white pages | (Info Jordan) |
Jordan | yellow pages | ||
Jordan | (+ 962) | yellow pages | |
Kazakhstan | (+ 7) | yellow pages | |
Kazakhstan | (+ 7) | yellow pages | |
Kuwait | (+ 965) | yellow pages | |
Kuwait | (+ 965) | yellow pages | |
Kuwait | (+ 965) | yellow pages | (Info Kuwait) |
Kyrgyzstan | (+ 996) | yellow pages | |
Kirgyzstan | (+ 996) | yellow pages | |
Lebanon | (+ 961) | white pages | |
Lebanon | (+ 961) | yellow pages | |
Lebanon | (+ 961) | yellow pages | |
Libya | (+ 218) | yellow pages | |
Libya | (+ 218) | yellow pages | |
Libya | (+ 218) | yellow pages | |
Macau | (+ 853) | yellow pages | |
Macau | (+ 853) | yellow pages | |
Malaysia | (+ 60) | white pages | (Info Malaysia) |
Malaysia | (+ 60) | yellow pages | (Info Malaysia) |
Malaysia | (+ 60) | yellow pages | (Info Malaysia) |
Maldives | (+ 960) | yellow pages | |
Maldives | (+ 960) | white pages | |
Moldova | (+ 373) | yellow pages | (Info Moldova) |
Moldova | (+ 373) | white pages | |
Mongolia | yellow pages | ||
Myanmar | (+ 95) | yellow pages | |
Myanmar | (+ 95) | yellow pages | |
Nepal | (+ 977) | yellow pages | |
Nepal | (+ 977) | yellow pages | |
Oman | (+ 968) | yellow pages | |
Oman | (+ 968) | yellow pages | (Info Oman) |
Oman | (+ 968) | white pages | |
Pakistan | (+ 92) | yellow pages | |
Pakistan | (+ 92) | yellow pages | (Info Pakistan) |
Pakistan | (+ 92) | white/yellow pages | (Info Pakistan) |
Pakistan | (+ 92) | yellow pages | (Info Pakistan) |
Pakistan | yellow pages | ||
Palestine | (+ 972) | yellow pages | |
Palestine | (+ 972) | yellow pages | |
Philippines | (+ 63) | white pages | |
Philippines | (+ 63) | yellow pages | (Info Philippines) |
Qatar | (+ 974) | yellow pages | (Info Qatar) |
Qatar | (+ 974) | white and yellow | |
Russia | (+7) | yellow pages | |
Saudi Arabia | (+966) | yellow pages | (Info Saudi Arabia) |
Saudi Arabia | (+966) | yellow pages | |
Saudi Arabia | (+ 966) | yellow pages | |
Saudi Arabia | (+ 966) | yellow pages | |
Singapore | (+ 65) | yellow pages | (Info Singapore) |
Singapore | (+ 65) | white and yellow pages | |
Singapore | (+ 65) | yellow pages | |
South Korea | (+ 82) | white pages | |
South Korea | (+ 82) | yellow pages | |
Sri Lanka | (+ 94) | white/yellow
pages |
|
Sri Lanka | (+ 94) | yellow pages | |
Sri Lanka | (+ 94) | yellow pages | (Info Sri Lanka) |
Sri Lanka | (+ 94) | fax numbers | (Info Sri Lanka) |
Syria | (+ 963) | yellow pages | |
Syria | |||
Syria | |||
Taiwan | (+ 886) | yellow pages | |
Taiwan | (+ 886) | yellow pages | |
Tajikistan | (+ 992) | yellow pages | |
Thailand | (+ 66) | white/yellow pages | |
Thailand | (+ 66) | yellow pages | |
Thailand | (+ 66) | yellow pages | |
Thailand | (+ 66) | yellow pages | (Info Thailand) |
Thailand | (+ 66) | fax numbers | (Info Thailand) |
Turkey | (+ 90) | yellow pages | |
Turkey | (+ 90) | yellow pages | |
Turkey | (+ 90) | yellow pages | (Info Turkey) |
Turkey | (+ 90) | yellow pages | |
Turkmenistan | (+ 993) | yellow pages | |
United Arab. Emirates | (+ 971) | yellow pages | |
United Arab. Emirates | (+ 971) | yellow pages | |
United Arab. Emirates | (+ 971) | yellow pages | (Info U.A.E.) |
United Arab. Emirates | (+ 971) | yellow pages | (Info U.A.E) |
Uzbekistan | (+ 998) | yellow pages | |
Uzbekistan | (+ 998) | yellow pages | |
Vanuatu | (+ 687) | white pages | |
Vanuatu | (+ 687) | yellow pages | |
Vietnam | (+ 84) | white and yellow | |
Vietnam | (+ 84) | yellow pages | |
Yemen | (+ 967) | yellow pages | |
Yemen | (+ 967) | ||