Usage Statistics for www.wayp.com

Summary Period: May 2006
Generated 06-Jun-2006 01:15 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for May 2006
Total Hits 297532
Total Files 234924
Total KBytes 2826288
Total Unique Sites 63867
Total Unique URL's 405
Max Hits per Day 11918
Avg Hits per Day 9597
Max Hits per Hour 827
Avg Hits per Hour 399
Hits by Response Code
Undefined response code 2
Code 200 - OK 234924
Code 206 - Partial Content 209
Code 301 - Moved Permanently 467
Code 304 - Not Modified 18252
Code 403 - Forbidden 2
Code 404 - Not Found 43668
Code 405 - Method Not Allowed 8

Daily statistics

Daily Statistics for May 2006
Day Hits Files Sites KBytes
1 9681 3.25% 7533 3.21% 2612 4.09% 83262 2.95%
2 11141 3.74% 9019 3.84% 3157 4.94% 105503 3.73%
3 10354 3.48% 8213 3.50% 920 1.44% 101690 3.60%
4 10814 3.63% 8576 3.65% 3029 4.74% 104840 3.71%
5 9850 3.31% 7705 3.28% 2864 4.48% 95541 3.38%
6 6556 2.20% 5153 2.19% 1788 2.80% 57751 2.04%
7 6421 2.16% 4923 2.10% 515 0.81% 58552 2.07%
8 10513 3.53% 8433 3.59% 3045 4.77% 99765 3.53%
9 11918 4.01% 9449 4.02% 3391 5.31% 113877 4.03%
10 10828 3.64% 8670 3.69% 3155 4.94% 107585 3.81%
11 10600 3.56% 8224 3.50% 3043 4.76% 101755 3.60%
12 9631 3.24% 7707 3.28% 2770 4.34% 92774 3.28%
13 6949 2.34% 5203 2.21% 1914 3.00% 61901 2.19%
14 6558 2.20% 4891 2.08% 1856 2.91% 57306 2.03%
15 11058 3.72% 8703 3.70% 602 0.94% 106277 3.76%
16 11544 3.88% 9165 3.90% 3355 5.25% 114857 4.06%
17 11474 3.86% 8972 3.82% 557 0.87% 106332 3.76%
18 11653 3.92% 9215 3.92% 859 1.34% 111401 3.94%
19 9886 3.32% 7989 3.40% 61 0.10% 97330 3.44%
20 6741 2.27% 5198 2.21% 1939 3.04% 64952 2.30%
21 6920 2.33% 5211 2.22% 1924 3.01% 62125 2.20%
22 11202 3.76% 9027 3.84% 817 1.28% 113056 4.00%
23 11653 3.92% 9211 3.92% 1 0.00% 111616 3.95%
24 10981 3.69% 8801 3.75% 825 1.29% 105032 3.72%
25 9876 3.32% 7878 3.35% 2892 4.53% 93852 3.32%
26 9531 3.20% 7552 3.21% 2661 4.17% 87209 3.09%
27 6229 2.09% 4933 2.10% 1746 2.73% 55241 1.95%
28 6289 2.11% 4858 2.07% 1829 2.86% 58229 2.06%
29 9260 3.11% 7394 3.15% 2747 4.30% 91134 3.22%
30 11039 3.71% 8713 3.71% 3169 4.96% 104135 3.68%
31 10382 3.49% 8405 3.58% 3100 4.85% 101391 3.59%

Hourly statistics

Hourly Statistics for May 2006
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 304 9429 3.17% 238 7380 3.14% 2734 84775 3.00%
1 274 8508 2.86% 216 6711 2.86% 2399 74391 2.63%
2 273 8476 2.85% 211 6550 2.79% 2281 70714 2.50%
3 285 8847 2.97% 221 6865 2.92% 2289 70962 2.51%
4 260 8087 2.72% 205 6369 2.71% 2270 70379 2.49%
5 238 7395 2.49% 185 5746 2.45% 2044 63376 2.24%
6 252 7822 2.63% 185 5758 2.45% 1908 59149 2.09%
7 246 7634 2.57% 191 5925 2.52% 1975 61243 2.17%
8 301 9355 3.14% 240 7445 3.17% 2763 85677 3.03%
9 370 11496 3.86% 291 9023 3.84% 3649 113127 4.00%
10 441 13681 4.60% 349 10838 4.61% 4380 135804 4.81%
11 451 14001 4.71% 364 11299 4.81% 4716 146223 5.17%
12 448 13899 4.67% 360 11179 4.76% 4757 147468 5.22%
13 440 13667 4.59% 353 10957 4.66% 4460 138282 4.89%
14 514 15938 5.36% 406 12588 5.36% 5082 157545 5.57%
15 557 17289 5.81% 445 13825 5.88% 5614 174040 6.16%
16 586 18169 6.11% 471 14630 6.23% 5910 183213 6.48%
17 547 16984 5.71% 440 13645 5.81% 5529 171417 6.07%
18 519 16089 5.41% 413 12803 5.45% 5080 157488 5.57%
19 497 15434 5.19% 392 12168 5.18% 4715 146165 5.17%
20 492 15270 5.13% 388 12053 5.13% 4697 145615 5.15%
21 491 15238 5.12% 382 11851 5.04% 4573 141788 5.02%
22 432 13418 4.51% 338 10482 4.46% 4104 127228 4.50%
23 367 11406 3.83% 284 8834 3.76% 3232 100206 3.55%

Top 30 of 63867 Total Sites
# Hits Files KBytes Hostname
1 5059 1.70% 2752 1.17% 11713 0.41% crawl-66-249-65-239.googlebot.com
2 3922 1.32% 2607 1.11% 78696 2.78% 195.27.52.114
3 1701 0.57% 1506 0.64% 25196 0.89% 81-223-93-82.wels.xdsl-line.inode.at
4 1481 0.50% 939 0.40% 3606 0.13% crawl-66-249-65-42.googlebot.com
5 1413 0.47% 912 0.39% 3653 0.13% crawl-66-249-66-212.googlebot.com
6 1225 0.41% 693 0.29% 2734 0.10% msnbot.msn.com
7 914 0.31% 749 0.32% 6345 0.22% inversas.2g.jazztel.es
8 878 0.30% 874 0.37% 13420 0.47% 27-81-92-62.hydro.com
9 854 0.29% 736 0.31% 9940 0.35% rsvd-dns-13.41.10.195.in-addr.arpa
10 682 0.23% 0 0.00% 699 0.02% lj602197.inktomisearch.com
11 676 0.23% 631 0.27% 6781 0.24% ibv2.statoil.com
12 673 0.23% 654 0.28% 2290 0.08% sch-fast-se-crawl04.osl.basefarm.net
13 587 0.20% 545 0.23% 7168 0.25% 235.Red-80-35-83.staticIP.rima-tde.net
14 586 0.20% 582 0.25% 13506 0.48% 202.84.178.252
15 561 0.19% 420 0.18% 7180 0.25% cc-opa.hcuge.ch
16 558 0.19% 451 0.19% 3058 0.11% 87.217.91.251
17 556 0.19% 531 0.23% 1938 0.07% tpiol.tpiol.com
18 545 0.18% 536 0.23% 1772 0.06% frodo.seekbot.net
19 425 0.14% 425 0.18% 1863 0.07% cache-mtc-ab05.proxy.aol.com
20 412 0.14% 412 0.18% 12727 0.45% cache-dtc-ac04.proxy.aol.com
21 412 0.14% 335 0.14% 2007 0.07% 87.217.91.212
22 399 0.13% 317 0.13% 4193 0.15% 212.50.189.181
23 399 0.13% 371 0.16% 1159 0.04% 195.159.135.115
24 389 0.13% 389 0.17% 1705 0.06% cache-dtc-aa05.proxy.aol.com
25 367 0.12% 360 0.15% 1196 0.04% 64.62.228.65
26 361 0.12% 15 0.01% 252 0.01% mcifw.alacra.com
27 353 0.12% 262 0.11% 3456 0.12% cdval1-a1-3-214.ipcom.comunitel.net
28 351 0.12% 235 0.10% 1066 0.04% crawl-66-249-66-82.googlebot.com
29 346 0.12% 346 0.15% 1516 0.05% cache-rtc-ad03.proxy.aol.com
30 321 0.11% 316 0.13% 1145 0.04% 213.8.90.171

Top 30 of 405 Total URL's
# Hits KBytes URL
1 64084 21.54% 279317 9.88% /
2 51355 17.26% 1523178 53.89% /eng/europa3.shtml
3 13662 4.59% 524265 18.55% /eng/amerika3.shtml
4 10805 3.63% 100814 3.57% /eng/southpas3.shtml
5 10245 3.44% 181087 6.41% /eng/asia3.shtml
6 4927 1.66% 63032 2.23% /eng/afrika3.shtml
7 1864 0.63% 5634 0.20% /eng/india.htm
8 1659 0.56% 3353 0.12% /eng/russia.htm
9 1081 0.36% 2163 0.08% /eng/egypt.htm
10 905 0.30% 2721 0.10% /eng/china.htm
11 641 0.22% 2385 0.08% /eng/infoeng/unive/eurolan2.html
12 635 0.21% 2634 0.09% /eng/infoeng/unive/unibelgi.html
13 628 0.21% 3247 0.11% /eng/infoeng/unive/uniirela.html
14 587 0.20% 1687 0.06% /eng/infoeng/infgerma2.html
15 456 0.15% 894 0.03% /eng/other.html
16 437 0.15% 1252 0.04% /eng/infoeng/unive/florida.html
17 423 0.14% 1045 0.04% /eng/infoeng/unive/
18 413 0.14% 1105 0.04% /eng/infoeng/helpfaq3.htm
19 387 0.13% 724 0.03% /eng/infoeng/info2.html
20 365 0.12% 507 0.02% /eng/infoeng/infeng2.html
21 330 0.11% 623 0.02% /eng/infoeng/sorafri.html
22 326 0.11% 642 0.02% /eng/infoeng/iplmexi.html
23 305 0.10% 308 0.01% /diverse/eng/prodserv.html
24 286 0.10% 242 0.01% /diverse/eng/pressrel.html
25 285 0.10% 439 0.02% /eng/infoeng/advert.html
26 280 0.09% 845 0.03% /eng/infoeng/infgerman.html
27 275 0.09% 516 0.02% /eng/infoeng/infpolen.html
28 273 0.09% 806 0.03% /eng/infoeng/unive/uniameri2.html
29 273 0.09% 1126 0.04% /eng/infoeng/unive/usa.html
30 271 0.09% 264 0.01% /eng/infoeng/disclaim.html

Country Usage

Top 50 of 150 Total Countries
# Hits Files KBytes Country
1 72073 24.22% 57852 24.63% 680615 24.08% Network
2 63152 21.23% 45382 19.32% 496486 17.57% US Commercial
3 61608 20.71% 50336 21.43% 642804 22.74% Unresolved/Unknown
4 14793 4.97% 12133 5.16% 126583 4.48% Australia
5 14271 4.80% 11563 4.92% 153971 5.45% Italy
6 10620 3.57% 8201 3.49% 98241 3.48% Norway
7 10040 3.37% 8219 3.50% 100288 3.55% France
8 4496 1.51% 3779 1.61% 47305 1.67% United Kingdom
9 4235 1.42% 3406 1.45% 42730 1.51% Canada
10 3518 1.18% 2668 1.14% 40590 1.44% Switzerland
11 2914 0.98% 2403 1.02% 36103 1.28% Austria
12 2825 0.95% 2385 1.02% 27587 0.98% Netherlands
13 2779 0.93% 2310 0.98% 31261 1.11% Denmark
14 2766 0.93% 2244 0.96% 24017 0.85% New Zealand (Aotearoa)
15 2591 0.87% 2168 0.92% 32691 1.16% Belgium
16 2282 0.77% 1716 0.73% 23363 0.83% Germany
17 2026 0.68% 1647 0.70% 17505 0.62% US Educational
18 1788 0.60% 1453 0.62% 16029 0.57% Spain
19 1456 0.49% 1076 0.46% 16346 0.58% Sweden
20 1153 0.39% 982 0.42% 12417 0.44% Old style Arpanet (arpa)
21 950 0.32% 763 0.32% 8264 0.29% Poland
22 872 0.29% 758 0.32% 8267 0.29% Non-Profit Organization
23 871 0.29% 813 0.35% 5914 0.21% Peru
24 791 0.27% 620 0.26% 6538 0.23% India
25 746 0.25% 603 0.26% 9278 0.33% Israel
26 689 0.23% 479 0.20% 6316 0.22% Mexico
27 668 0.22% 595 0.25% 7453 0.26% US Military
28 567 0.19% 417 0.18% 6215 0.22% Greece
29 534 0.18% 433 0.18% 5318 0.19% Russian Federation
30 512 0.17% 392 0.17% 3813 0.13% Japan
31 451 0.15% 407 0.17% 3822 0.14% United States
32 450 0.15% 345 0.15% 4203 0.15% Singapore
33 437 0.15% 364 0.15% 7374 0.26% Yugoslavia
34 423 0.14% 379 0.16% 5354 0.19% US Government
35 393 0.13% 338 0.14% 2889 0.10% Czech Republic
36 393 0.13% 283 0.12% 4743 0.17% Portugal
37 390 0.13% 267 0.11% 3647 0.13% Turkey
38 389 0.13% 307 0.13% 3683 0.13% Morocco
39 314 0.11% 263 0.11% 3235 0.11% Hungary
40 307 0.10% 234 0.10% 4744 0.17% Romania
41 306 0.10% 259 0.11% 3774 0.13% Brazil
42 296 0.10% 234 0.10% 4123 0.15% Luxembourg
43 254 0.09% 204 0.09% 1904 0.07% Pakistan
44 246 0.08% 193 0.08% 1921 0.07% Malaysia
45 243 0.08% 155 0.07% 2025 0.07% Finland
46 215 0.07% 174 0.07% 2449 0.09% Argentina
47 188 0.06% 153 0.07% 2181 0.08% Thailand
48 185 0.06% 142 0.06% 1513 0.05% South Africa
49 159 0.05% 151 0.06% 1037 0.04% Vanuatu
50 151 0.05% 87 0.04% 483 0.02% Bulgaria


Generated by Webalizer Version 1.20