Usage Statistics for www.wayp.com

Summary Period: January 2006
Generated 07-Feb-2006 04:01 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for January 2006
Total Hits 298156
Total Files 237634
Total KBytes 2954087
Total Unique Sites 64387
Total Unique URL's 432
Max Hits per Day 12048
Avg Hits per Day 9617
Max Hits per Hour 960
Avg Hits per Hour 400
Hits by Response Code
Undefined response code 3
Code 200 - OK 237634
Code 206 - Partial Content 90
Code 301 - Moved Permanently 124
Code 304 - Not Modified 17374
Code 403 - Forbidden 4
Code 404 - Not Found 42923
Code 405 - Method Not Allowed 4

Daily statistics

Daily Statistics for January 2006
Day Hits Files Sites KBytes
1 5914 1.98% 4651 1.96% 1723 2.68% 59834 2.03%
2 9556 3.21% 7558 3.18% 2635 4.09% 93722 3.17%
3 11199 3.76% 8830 3.72% 3240 5.03% 111440 3.77%
4 11121 3.73% 8979 3.78% 3289 5.11% 114407 3.87%
5 11053 3.71% 8822 3.71% 3128 4.86% 111904 3.79%
6 9865 3.31% 7821 3.29% 2846 4.42% 97383 3.30%
7 6699 2.25% 5367 2.26% 1979 3.07% 65630 2.22%
8 6688 2.24% 5158 2.17% 1981 3.08% 63857 2.16%
9 11479 3.85% 9231 3.88% 3246 5.04% 116412 3.94%
10 11413 3.83% 9169 3.86% 3305 5.13% 118836 4.02%
11 11161 3.74% 8906 3.75% 3104 4.82% 114236 3.87%
12 11145 3.74% 8923 3.75% 3153 4.90% 111970 3.79%
13 10301 3.45% 8244 3.47% 2903 4.51% 103727 3.51%
14 7556 2.53% 5759 2.42% 2051 3.19% 67009 2.27%
15 7288 2.44% 5705 2.40% 2146 3.33% 67484 2.28%
16 10910 3.66% 8790 3.70% 3101 4.82% 109769 3.72%
17 11828 3.97% 9475 3.99% 3276 5.09% 116858 3.96%
18 12048 4.04% 9670 4.07% 3193 4.96% 111825 3.79%
19 10488 3.52% 8470 3.56% 3041 4.72% 104883 3.55%
20 10273 3.45% 8200 3.45% 2814 4.37% 103041 3.49%
21 6650 2.23% 5256 2.21% 1854 2.88% 62552 2.12%
22 6894 2.31% 5526 2.33% 2043 3.17% 66993 2.27%
23 10933 3.67% 8787 3.70% 3035 4.71% 109711 3.71%
24 11368 3.81% 9270 3.90% 3158 4.90% 115687 3.92%
25 10733 3.60% 8594 3.62% 3047 4.73% 108084 3.66%
26 10321 3.46% 8093 3.41% 2824 4.39% 99307 3.36%
27 10007 3.36% 8054 3.39% 2784 4.32% 99918 3.38%
28 6939 2.33% 5411 2.28% 1955 3.04% 64482 2.18%
29 7144 2.40% 5622 2.37% 2019 3.14% 68806 2.33%
30 9364 3.14% 7448 3.13% 1 0.00% 93861 3.18%
31 9818 3.29% 7845 3.30% 2880 4.47% 100445 3.40%

Hourly statistics

Hourly Statistics for January 2006
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 296 9200 3.09% 238 7402 3.11% 2840 88044 2.98%
1 271 8419 2.82% 212 6602 2.78% 2517 78042 2.64%
2 257 7973 2.67% 206 6410 2.70% 2355 73026 2.47%
3 229 7122 2.39% 185 5747 2.42% 2206 68400 2.32%
4 277 8611 2.89% 190 5910 2.49% 2248 69690 2.36%
5 227 7066 2.37% 177 5496 2.31% 1978 61327 2.08%
6 183 5697 1.91% 145 4499 1.89% 1671 51804 1.75%
7 184 5723 1.92% 147 4580 1.93% 1662 51530 1.74%
8 251 7807 2.62% 200 6216 2.62% 2364 73285 2.48%
9 344 10667 3.58% 274 8519 3.58% 3514 108956 3.69%
10 418 12973 4.35% 336 10437 4.39% 4322 133991 4.54%
11 474 14715 4.94% 376 11670 4.91% 4888 151529 5.13%
12 454 14088 4.73% 361 11198 4.71% 4810 149140 5.05%
13 436 13543 4.54% 350 10863 4.57% 4629 143513 4.86%
14 514 15946 5.35% 414 12855 5.41% 5450 168970 5.72%
15 594 18440 6.18% 477 14792 6.22% 6204 192351 6.51%
16 592 18372 6.16% 478 14818 6.24% 6300 195304 6.61%
17 632 19599 6.57% 504 15635 6.58% 6444 199785 6.76%
18 560 17376 5.83% 450 13977 5.88% 5582 173048 5.86%
19 516 16014 5.37% 414 12837 5.40% 5045 156396 5.29%
20 532 16504 5.54% 429 13322 5.61% 5134 159155 5.39%
21 504 15630 5.24% 406 12589 5.30% 4885 151461 5.13%
22 469 14545 4.88% 374 11620 4.89% 4557 141282 4.78%
23 391 12126 4.07% 310 9640 4.06% 3678 114044 3.86%

Top 30 of 64387 Total Sites
# Hits Files KBytes Hostname
1 1947 0.65% 1227 0.52% 5258 0.18% msnbot.msn.com
2 1646 0.55% 1451 0.61% 19816 0.67% 193.113.48.11
3 1438 0.48% 633 0.27% 20248 0.69% dial81-135-232-113.in-addr.btopenworld.com
4 1157 0.39% 1115 0.47% 3657 0.12% tpiol.tpiol.com
5 1127 0.38% 1091 0.46% 13708 0.46% 81-223-93-82.wels.xdsl-line.inode.at
6 1059 0.36% 873 0.37% 11151 0.38% 195.10.16.72
7 1041 0.35% 515 0.22% 16284 0.55% 81.136.178.43
8 896 0.30% 523 0.22% 3625 0.12% crawl-66-249-65-167.googlebot.com
9 814 0.27% 588 0.25% 9885 0.33% 129.195.0.148
10 706 0.24% 674 0.28% 8027 0.27% ibv2.statoil.com
11 687 0.23% 588 0.25% 8646 0.29% 235.Red-80-35-83.staticIP.rima-tde.net
12 671 0.23% 501 0.21% 3649 0.12% 202.151.35.46
13 530 0.18% 480 0.20% 7651 0.26% 148.122.173.9
14 477 0.16% 463 0.19% 11731 0.40% host228.neteller.com
15 473 0.16% 374 0.16% 4547 0.15% 129.Red-80-36-138.staticIP.rima-tde.net
16 455 0.15% 451 0.19% 1480 0.05% frodo.seekbot.net
17 418 0.14% 395 0.17% 4498 0.15% 27-81-92-62.hydro.com
18 401 0.13% 385 0.16% 620 0.02% 65.19.154.20
19 386 0.13% 386 0.16% 1716 0.06% cache-rtc-ad10.proxy.aol.com
20 379 0.13% 352 0.15% 6071 0.21% 212.239.118.90
21 374 0.13% 278 0.12% 5711 0.19% kred.no
22 368 0.12% 257 0.11% 1428 0.05% 213.172.35.20
23 351 0.12% 273 0.11% 1823 0.06% crawl-66-249-65-174.googlebot.com
24 280 0.09% 280 0.12% 1244 0.04% cache-dtc-aa05.proxy.aol.com
25 273 0.09% 273 0.11% 1219 0.04% cache-mtc-ab05.proxy.aol.com
26 266 0.09% 266 0.11% 8373 0.28% cache-dtc-ac04.proxy.aol.com
27 263 0.09% 253 0.11% 1879 0.06% tvl-server.tvl.com.vu
28 262 0.09% 262 0.11% 4939 0.17% gateway-101.energis.gsi.gov.uk
29 257 0.09% 252 0.11% 807 0.03% 66.234.139.194
30 248 0.08% 226 0.10% 2980 0.10% 81.91.232.210

Top 30 of 432 Total URL's
# Hits KBytes URL
1 66918 22.44% 296899 10.05% /
2 52654 17.66% 1613701 54.63% /eng/europa3.shtml
3 14831 4.97% 568030 19.23% /eng/amerika3.shtml
4 10926 3.66% 196142 6.64% /eng/asia3.shtml
5 6693 2.24% 62404 2.11% /eng/southpas3.shtml
6 5322 1.78% 68105 2.31% /eng/afrika3.shtml
7 2229 0.75% 6696 0.23% /eng/india.htm
8 1946 0.65% 3770 0.13% /eng/russia.htm
9 1058 0.35% 2033 0.07% /eng/egypt.htm
10 669 0.22% 2444 0.08% /eng/infoeng/unive/eurolan2.html
11 651 0.22% 1895 0.06% /eng/infoeng/infgerma2.html
12 638 0.21% 1936 0.07% /eng/china.htm
13 626 0.21% 3275 0.11% /eng/infoeng/unive/uniirela.html
14 500 0.17% 921 0.03% /eng/other.html
15 479 0.16% 1357 0.05% /eng/infoeng/unive/florida.html
16 448 0.15% 1907 0.06% /eng/infoeng/unive/unibelgi.html
17 369 0.12% 816 0.03% /eng/infoeng/info2.html
18 366 0.12% 1161 0.04% /eng/infoeng/helpfaq3.htm
19 354 0.12% 875 0.03% /eng/infoeng/unive/
20 348 0.12% 489 0.02% /eng/infoeng/unive/unicland.html
21 339 0.11% 682 0.02% /eng/infoeng/sorafri.html
22 326 0.11% 811 0.03% /eng/infoeng/unive/oklahoma.html
23 321 0.11% 533 0.02% /eng/infoeng/infeng2.html
24 307 0.10% 1504 0.05% /eng/infoeng/unive/usa.html
25 283 0.09% 826 0.03% /eng/infoeng/unive/uniameri2.html
26 280 0.09% 508 0.02% /eng/infoeng/iplmexi.html
27 265 0.09% 781 0.03% /eng/infoeng/unive/africuna.html
28 261 0.09% 1231 0.04% /eng/infoeng/unive/austruni.html
29 256 0.09% 465 0.02% /eng/infoeng/infpolen.html
30 252 0.08% 716 0.02% /eng/infoeng/infgerman.html

Country Usage

Top 50 of 158 Total Countries
# Hits Files KBytes Country
1 71192 23.88% 56730 23.87% 686205 23.23% Network
2 60310 20.23% 49333 20.76% 612811 20.74% Unresolved/Unknown
3 58808 19.72% 45063 18.96% 558027 18.89% US Commercial
4 17596 5.90% 14284 6.01% 191117 6.47% Italy
5 13629 4.57% 10987 4.62% 138875 4.70% France
6 12108 4.06% 9707 4.08% 121148 4.10% Australia
7 10746 3.60% 8474 3.57% 102516 3.47% Norway
8 4908 1.65% 4145 1.74% 53890 1.82% United Kingdom
9 4645 1.56% 3629 1.53% 47713 1.62% Canada
10 3322 1.11% 2613 1.10% 39182 1.33% Belgium
11 3125 1.05% 2351 0.99% 34997 1.18% Switzerland
12 2923 0.98% 2398 1.01% 27488 0.93% New Zealand (Aotearoa)
13 2737 0.92% 2289 0.96% 24809 0.84% Netherlands
14 2665 0.89% 2190 0.92% 30150 1.02% Denmark
15 2616 0.88% 1975 0.83% 29399 1.00% Germany
16 2408 0.81% 1898 0.80% 18542 0.63% US Educational
17 2234 0.75% 1871 0.79% 25059 0.85% Austria
18 1650 0.55% 1248 0.53% 19151 0.65% Sweden
19 1394 0.47% 1147 0.48% 11797 0.40% Spain
20 1242 0.42% 1053 0.44% 9653 0.33% Russian Federation
21 1200 0.40% 924 0.39% 12372 0.42% Israel
22 1199 0.40% 1028 0.43% 11201 0.38% Non-Profit Organization
23 1040 0.35% 757 0.32% 10595 0.36% Poland
24 989 0.33% 909 0.38% 6463 0.22% Peru
25 842 0.28% 563 0.24% 8894 0.30% Greece
26 717 0.24% 617 0.26% 5015 0.17% United States
27 668 0.22% 559 0.24% 3999 0.14% Japan
28 565 0.19% 515 0.22% 7013 0.24% US Military
29 523 0.18% 482 0.20% 6471 0.22% US Government
30 502 0.17% 360 0.15% 4361 0.15% Singapore
31 484 0.16% 393 0.17% 5444 0.18% Romania
32 419 0.14% 301 0.13% 3458 0.12% Turkey
33 395 0.13% 313 0.13% 4720 0.16% Mexico
34 385 0.13% 312 0.13% 2967 0.10% India
35 368 0.12% 270 0.11% 4369 0.15% Croatia (Hrvatska)
36 362 0.12% 295 0.12% 3042 0.10% Hungary
37 345 0.12% 272 0.11% 2671 0.09% Morocco
38 331 0.11% 251 0.11% 3802 0.13% Old style Arpanet (arpa)
39 321 0.11% 266 0.11% 4147 0.14% Portugal
40 319 0.11% 267 0.11% 3580 0.12% Brazil
41 298 0.10% 227 0.10% 4108 0.14% Czech Republic
42 293 0.10% 231 0.10% 3692 0.12% Luxembourg
43 276 0.09% 172 0.07% 2698 0.09% Finland
44 268 0.09% 257 0.11% 1920 0.07% Vanuatu
45 261 0.09% 214 0.09% 3094 0.10% Thailand
46 258 0.09% 181 0.08% 1854 0.06% Malaysia
47 240 0.08% 175 0.07% 1291 0.04% Bulgaria
48 210 0.07% 175 0.07% 2030 0.07% Argentina
49 202 0.07% 149 0.06% 1439 0.05% Estonia
50 196 0.07% 162 0.07% 1554 0.05% Pakistan


Generated by Webalizer Version 1.20