Usage Statistics for www.wayp.com

Summary Period: January 2004
Generated 03-Feb-2004 03:24 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for January 2004
Total Hits 247156
Total Files 216736
Total KBytes 2948321
Total Unique Sites 44277
Total Unique URL's 420
Max Hits per Day 10011
Avg Hits per Day 7972
Max Hits per Hour 799
Avg Hits per Hour 332
Hits by Response Code
Code 200 - OK 216736
Code 206 - Partial Content 22
Code 301 - Moved Permanently 36
Code 304 - Not Modified 15850
Code 404 - Not Found 14504
Code 405 - Method Not Allowed 8

Daily statistics

Daily Statistics for January 2004
Day Hits Files Sites KBytes
1 5133 2.08% 4551 2.10% 1268 2.86% 68140 2.31%
2 7356 2.98% 6288 2.90% 1715 3.87% 89202 3.03%
3 6004 2.43% 5143 2.37% 1331 3.01% 76214 2.59%
4 5887 2.38% 5112 2.36% 1346 3.04% 73686 2.50%
5 8479 3.43% 7439 3.43% 2128 4.81% 102798 3.49%
6 9297 3.76% 8172 3.77% 2276 5.14% 112012 3.80%
7 9605 3.89% 8422 3.89% 2311 5.22% 113335 3.84%
8 9190 3.72% 8145 3.76% 2312 5.22% 111817 3.79%
9 8894 3.60% 7871 3.63% 2135 4.82% 107965 3.66%
10 5933 2.40% 5230 2.41% 1273 2.88% 74017 2.51%
11 5745 2.32% 5045 2.33% 1337 3.02% 74386 2.52%
12 9266 3.75% 8175 3.77% 2331 5.26% 111485 3.78%
13 10011 4.05% 8842 4.08% 2398 5.42% 120063 4.07%
14 9819 3.97% 8578 3.96% 2259 5.10% 116130 3.94%
15 9300 3.76% 8302 3.83% 2229 5.03% 114147 3.87%
16 8743 3.54% 7756 3.58% 2142 4.84% 106155 3.60%
17 5893 2.38% 5134 2.37% 1303 2.94% 75543 2.56%
18 5509 2.23% 4865 2.24% 1280 2.89% 70844 2.40%
19 9072 3.67% 8074 3.73% 2247 5.07% 110611 3.75%
20 9554 3.87% 8431 3.89% 2304 5.20% 115877 3.93%
21 9660 3.91% 8508 3.93% 2289 5.17% 113277 3.84%
22 9801 3.97% 8711 4.02% 2352 5.31% 118253 4.01%
23 8997 3.64% 7938 3.66% 2038 4.60% 111137 3.77%
24 5523 2.23% 4849 2.24% 1260 2.85% 70548 2.39%
25 5758 2.33% 5101 2.35% 1322 2.99% 73258 2.48%
26 9427 3.81% 8264 3.81% 2266 5.12% 113478 3.85%
27 9190 3.72% 7948 3.67% 2446 5.52% 94864 3.22%
28 8803 3.56% 7554 3.49% 2327 5.26% 90786 3.08%
29 8539 3.45% 7254 3.35% 2225 5.03% 87886 2.98%
30 8281 3.35% 7186 3.32% 2108 4.76% 85252 2.89%
31 4487 1.82% 3848 1.78% 1225 2.77% 45136 1.53%

Hourly statistics

Hourly Statistics for January 2004
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 287 8908 3.60% 250 7754 3.58% 3327 103144 3.50%
1 255 7910 3.20% 227 7037 3.25% 3065 95045 3.22%
2 240 7440 3.01% 212 6600 3.05% 2847 88260 2.99%
3 228 7088 2.87% 201 6254 2.89% 2738 84889 2.88%
4 223 6919 2.80% 194 6020 2.78% 2597 80537 2.73%
5 188 5853 2.37% 166 5160 2.38% 2344 72665 2.46%
6 176 5472 2.21% 152 4739 2.19% 2186 67795 2.30%
7 168 5209 2.11% 145 4520 2.09% 2060 63879 2.17%
8 205 6362 2.57% 177 5508 2.54% 2551 79098 2.68%
9 269 8362 3.38% 233 7228 3.33% 3364 104298 3.54%
10 331 10273 4.16% 289 8966 4.14% 4097 127015 4.31%
11 364 11297 4.57% 316 9802 4.52% 4491 139250 4.72%
12 331 10284 4.16% 286 8880 4.10% 4094 126936 4.31%
13 344 10688 4.32% 298 9265 4.27% 4285 132845 4.51%
14 392 12156 4.92% 345 10698 4.94% 4810 149118 5.06%
15 473 14675 5.94% 417 12948 5.97% 5661 175498 5.95%
16 501 15561 6.30% 442 13718 6.33% 6048 187490 6.36%
17 520 16144 6.53% 457 14172 6.54% 6036 187143 6.35%
18 451 14003 5.67% 397 12323 5.69% 5299 164274 5.57%
19 443 13733 5.56% 386 11988 5.53% 5031 155980 5.29%
20 431 13366 5.41% 381 11823 5.46% 5019 155619 5.28%
21 430 13344 5.40% 382 11845 5.47% 5013 155427 5.27%
22 372 11542 4.67% 332 10300 4.75% 4240 131447 4.46%
23 340 10567 4.28% 296 9188 4.24% 3892 120657 4.09%

Top 30 of 44277 Total Sites
# Hits Files KBytes Hostname
1 18499 7.48% 18499 8.54% 598614 20.30% 12.119.251.194
2 5214 2.11% 4039 1.86% 60485 2.05% 80.58.2.44.proxycache.rima-tde.net
3 1345 0.54% 1327 0.61% 3611 0.12% crawlers.looksmart.com
4 1041 0.42% 1041 0.48% 3634 0.12% cache-dp06.proxy.aol.com
5 923 0.37% 923 0.43% 3221 0.11% cache-rp03.proxy.aol.com
6 894 0.36% 739 0.34% 10141 0.34% 212.60.191.2
7 850 0.34% 850 0.39% 2962 0.10% cache-mtc-al02.proxy.aol.com
8 840 0.34% 767 0.35% 20543 0.70% adsl-195-188-20-161.blueyonder.co.uk
9 831 0.34% 135 0.06% 1663 0.06% crawler14.googlebot.com
10 675 0.27% 675 0.31% 21737 0.74% cache-dq01.proxy.aol.com
11 671 0.27% 558 0.26% 18155 0.62% cache-mtc-al05.proxy.aol.com
12 650 0.26% 650 0.30% 21008 0.71% cache-rp07.proxy.aol.com
13 459 0.19% 76 0.04% 863 0.03% crawler10.googlebot.com
14 449 0.18% 406 0.19% 1898 0.06% node-c-69c8.a2000.nl
15 436 0.18% 311 0.14% 5821 0.20% 194.25.241.254
16 414 0.17% 364 0.17% 4989 0.17% 148.122.173.10
17 392 0.16% 360 0.17% 1574 0.05% fw-hh.geco-group.com
18 392 0.16% 314 0.14% 1639 0.06% ip220.swbanktx.com
19 386 0.16% 315 0.15% 4437 0.15% 80.58.2.236.proxycache.rima-tde.net
20 374 0.15% 374 0.17% 1563 0.05% cache-ntc-ac10.proxy.aol.com
21 342 0.14% 342 0.16% 9249 0.31% cache-rq04.proxy.aol.com
22 341 0.14% 341 0.16% 9258 0.31% cache-dq06.proxy.aol.com
23 337 0.14% 68 0.03% 483 0.02% crawler11.googlebot.com
24 322 0.13% 313 0.14% 1072 0.04% 204.95.98.252
25 318 0.13% 36 0.02% 190 0.01% cr043r01-2.sac2.fastsearch.net
26 291 0.12% 278 0.13% 4964 0.17% 217.79.109.30.adsl.griffin.net.uk
27 274 0.11% 263 0.12% 3681 0.12% 213.150.147.93
28 265 0.11% 237 0.11% 2817 0.10% webcache02.mas.optusnet.com.au
29 246 0.10% 204 0.09% 6638 0.23% cache-ntc-ac11.proxy.aol.com
30 245 0.10% 71 0.03% 572 0.02% crawler13.googlebot.com

Top 30 of 420 Total URL's
# Hits KBytes URL
1 62509 25.29% 2009677 68.16% /eng/europa3.shtml
2 60777 24.59% 210982 7.16% /
3 16667 6.74% 449549 15.25% /eng/amerika3.shtml
4 7823 3.17% 51132 1.73% /eng/southpas3.shtml
5 6919 2.80% 101000 3.43% /eng/asia3.shtml
6 4171 1.69% 50961 1.73% /eng/afrika3.shtml
7 1169 0.47% 3472 0.12% /eng/india.htm
8 855 0.35% 1639 0.06% /eng/russia.htm
9 776 0.31% 1456 0.05% /eng/egypt.htm
10 720 0.29% 1792 0.06% /eng/infoeng/e-mail.html
11 624 0.25% 1839 0.06% /eng/infoeng/infgerma2.html
12 548 0.22% 1090 0.04% /eng/other.html
13 326 0.13% 586 0.02% /eng/infoeng/sorafri.html
14 321 0.13% 1086 0.04% /eng/infoeng/helpfaq3.htm
15 320 0.13% 591 0.02% /eng/infoeng/iplmexi.html
16 251 0.10% 627 0.02% /eng/infoeng/info2.html
17 222 0.09% 351 0.01% /eng/infoeng/infaustr.html
18 215 0.09% 368 0.01% /eng/infoeng/infoengland2.html
19 211 0.09% 747 0.03% /eng/infoeng/unive/uniameri2.html
20 204 0.08% 373 0.01% /eng/infoeng/whitedenm.html
21 197 0.08% 228 0.01% /diverse/eng/prodserv.html
22 197 0.08% 438 0.01% /diverse/eng/linkpage.html
23 193 0.08% 251 0.01% /diverse/eng/businpar.html
24 193 0.08% 858 0.03% /eng/infoeng/unive/eurolan2.html
25 191 0.08% 288 0.01% /eng/infoeng/infeng2.html
26 189 0.08% 379 0.01% /eng/infoeng/infinlan.html
27 184 0.07% 400 0.01% /eng/infoeng/advert.html
28 179 0.07% 574 0.02% /eng/infoeng/infgerman.html
29 177 0.07% 192 0.01% /eng/infoeng/infoisrael2.html
30 173 0.07% 217 0.01% /eng/infoeng/infojap.html

Country Usage

Top 50 of 126 Total Countries
# Hits Files KBytes Country
1 71133 28.78% 64380 29.70% 1138148 38.60% Unresolved/Unknown
2 56490 22.86% 48854 22.54% 571515 19.38% Network
3 47330 19.15% 40133 18.52% 474772 16.10% US Commercial
4 11009 4.45% 9633 4.44% 122596 4.16% Italy
5 9462 3.83% 8482 3.91% 97253 3.30% France
6 8234 3.33% 7327 3.38% 76725 2.60% Australia
7 7173 2.90% 6125 2.83% 72889 2.47% Norway
8 4268 1.73% 3850 1.78% 61700 2.09% United Kingdom
9 3983 1.61% 3488 1.61% 43930 1.49% Denmark
10 3582 1.45% 3138 1.45% 37558 1.27% Canada
11 2501 1.01% 2182 1.01% 31214 1.06% Belgium
12 2266 0.92% 2005 0.93% 21656 0.73% US Educational
13 2264 0.92% 2041 0.94% 21035 0.71% New Zealand (Aotearoa)
14 2020 0.82% 1781 0.82% 21943 0.74% Switzerland
15 1581 0.64% 1386 0.64% 13340 0.45% Netherlands
16 1209 0.49% 1037 0.48% 14238 0.48% Sweden
17 1185 0.48% 1019 0.47% 11496 0.39% Non-Profit Organization
18 1184 0.48% 1012 0.47% 11632 0.39% Germany
19 983 0.40% 833 0.38% 10826 0.37% Spain
20 639 0.26% 556 0.26% 6612 0.22% Austria
21 587 0.24% 533 0.25% 5364 0.18% United States
22 539 0.22% 477 0.22% 5367 0.18% US Government
23 536 0.22% 457 0.21% 5443 0.18% Israel
24 521 0.21% 436 0.20% 4945 0.17% Poland
25 506 0.20% 465 0.21% 5894 0.20% US Military
26 369 0.15% 346 0.16% 1893 0.06% Peru
27 351 0.14% 300 0.14% 2692 0.09% Japan
28 267 0.11% 216 0.10% 3366 0.11% Romania
29 264 0.11% 230 0.11% 2874 0.10% Mexico
30 253 0.10% 199 0.09% 2246 0.08% Singapore
31 242 0.10% 209 0.10% 2633 0.09% Brazil
32 232 0.09% 208 0.10% 3214 0.11% Greece
33 231 0.09% 211 0.10% 2837 0.10% Luxembourg
34 222 0.09% 200 0.09% 2520 0.09% Russian Federation
35 212 0.09% 181 0.08% 2649 0.09% International (int)
36 206 0.08% 178 0.08% 2369 0.08% Hungary
37 192 0.08% 167 0.08% 2271 0.08% Czech Republic
38 171 0.07% 157 0.07% 2052 0.07% Finland
39 155 0.06% 136 0.06% 1558 0.05% South Africa
40 150 0.06% 133 0.06% 1578 0.05% Argentina
41 140 0.06% 116 0.05% 1741 0.06% Portugal
42 120 0.05% 86 0.04% 1027 0.03% Turkey
43 118 0.05% 91 0.04% 1654 0.06% Lithuania
44 100 0.04% 84 0.04% 830 0.03% Indonesia
45 97 0.04% 88 0.04% 878 0.03% India
46 97 0.04% 54 0.02% 499 0.02% Pakistan
47 96 0.04% 67 0.03% 406 0.01% Bulgaria
48 95 0.04% 87 0.04% 1237 0.04% Croatia (Hrvatska)
49 81 0.03% 77 0.04% 832 0.03% Ukraine
50 69 0.03% 63 0.03% 732 0.02% Estonia


Generated by Webalizer Version 1.20