Usage Statistics for www.wayp.com

Summary Period: February 2004
Generated 02-Mar-2004 04:13 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for February 2004
Total Hits 223133
Total Files 192308
Total KBytes 2238659
Total Unique Sites 43116
Total Unique URL's 472
Max Hits per Day 9542
Avg Hits per Day 7694
Max Hits per Hour 759
Avg Hits per Hour 320
Hits by Response Code
Undefined response code 18
Code 200 - OK 192308
Code 206 - Partial Content 236
Code 301 - Moved Permanently 37
Code 304 - Not Modified 15423
Code 403 - Forbidden 11
Code 404 - Not Found 15087
Code 405 - Method Not Allowed 12
Code 501 - Not Implemented 1

Daily statistics

Daily Statistics for February 2004
Day Hits Files Sites KBytes
1 4979 2.23% 4250 2.21% 1310 3.04% 48623 2.17%
2 9123 4.09% 7677 3.99% 2332 5.41% 94518 4.22%
3 8755 3.92% 7531 3.92% 2306 5.35% 90319 4.03%
4 9408 4.22% 8110 4.22% 2393 5.55% 95998 4.29%
5 9060 4.06% 7892 4.10% 2315 5.37% 93267 4.17%
6 9498 4.26% 8081 4.20% 2294 5.32% 96025 4.29%
7 4844 2.17% 4155 2.16% 1344 3.12% 48740 2.18%
8 4812 2.16% 4116 2.14% 1290 2.99% 46519 2.08%
9 9098 4.08% 7922 4.12% 2408 5.58% 94919 4.24%
10 9235 4.14% 8033 4.18% 2452 5.69% 98974 4.42%
11 9196 4.12% 7924 4.12% 2390 5.54% 94849 4.24%
12 8777 3.93% 7605 3.95% 2308 5.35% 88653 3.96%
13 8535 3.83% 7272 3.78% 2141 4.97% 84907 3.79%
14 4606 2.06% 4004 2.08% 1238 2.87% 44659 1.99%
15 4811 2.16% 4225 2.20% 1270 2.95% 47059 2.10%
16 8625 3.87% 7551 3.93% 2289 5.31% 89361 3.99%
17 9542 4.28% 8243 4.29% 2316 5.37% 92801 4.15%
18 9170 4.11% 8049 4.19% 2427 5.63% 92674 4.14%
19 8967 4.02% 7768 4.04% 2336 5.42% 91683 4.10%
20 8203 3.68% 7036 3.66% 2108 4.89% 80488 3.60%
21 5187 2.32% 4435 2.31% 1278 2.96% 46750 2.09%
22 4797 2.15% 4093 2.13% 1323 3.07% 45700 2.04%
23 9280 4.16% 7996 4.16% 2405 5.58% 93901 4.19%
24 9010 4.04% 7859 4.09% 2347 5.44% 88833 3.97%
25 8818 3.95% 7502 3.90% 2271 5.27% 88303 3.94%
26 8872 3.98% 7560 3.93% 2308 5.35% 87935 3.93%
27 8535 3.83% 7433 3.87% 2089 4.85% 83436 3.73%
28 4732 2.12% 4014 2.09% 1234 2.86% 45197 2.02%
29 4658 2.09% 3972 2.07% 1269 2.94% 43553 1.95%

Hourly statistics

Hourly Statistics for February 2004
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 270 7833 3.51% 229 6667 3.47% 2520 73093 3.27%
1 247 7189 3.22% 211 6127 3.19% 2296 66595 2.97%
2 229 6641 2.98% 200 5828 3.03% 2050 59478 2.66%
3 207 6003 2.69% 179 5198 2.70% 1850 53657 2.40%
4 198 5756 2.58% 172 4991 2.60% 1814 52612 2.35%
5 174 5050 2.26% 148 4307 2.24% 1515 43955 1.96%
6 151 4385 1.97% 128 3730 1.94% 1364 39581 1.77%
7 142 4143 1.86% 121 3510 1.83% 1238 35918 1.60%
8 178 5183 2.32% 150 4360 2.27% 1712 49674 2.22%
9 264 7664 3.43% 225 6538 3.40% 2747 79683 3.56%
10 332 9639 4.32% 282 8188 4.26% 3559 103216 4.61%
11 342 9924 4.45% 290 8430 4.38% 3632 105351 4.71%
12 302 8758 3.93% 260 7545 3.92% 3233 93778 4.19%
13 316 9164 4.11% 274 7954 4.14% 3409 98879 4.42%
14 421 12228 5.48% 365 10604 5.51% 4538 131611 5.88%
15 499 14494 6.50% 432 12543 6.52% 5184 150359 6.72%
16 515 14945 6.70% 449 13027 6.77% 5456 158224 7.07%
17 522 15150 6.79% 451 13099 6.81% 5391 156353 6.98%
18 450 13078 5.86% 384 11164 5.81% 4540 131672 5.88%
19 398 11555 5.18% 347 10067 5.23% 4092 118693 5.30%
20 430 12484 5.59% 373 10820 5.63% 4279 124107 5.54%
21 394 11442 5.13% 343 9967 5.18% 3968 115080 5.14%
22 397 11515 5.16% 340 9861 5.13% 3838 111325 4.97%
23 307 8910 3.99% 268 7783 4.05% 2957 85754 3.83%

Top 30 of 43116 Total Sites
# Hits Files KBytes Hostname
1 3780 1.69% 2967 1.54% 42821 1.91% 80.58.2.44.proxycache.rima-tde.net
2 1053 0.47% 1050 0.55% 2807 0.13% crawlers.looksmart.com
3 1038 0.47% 832 0.43% 12327 0.55% 80.58.2.236.proxycache.rima-tde.net
4 956 0.43% 956 0.50% 3382 0.15% cache-dp06.proxy.aol.com
5 727 0.33% 727 0.38% 2567 0.11% cache-rp03.proxy.aol.com
6 648 0.29% 548 0.28% 7738 0.35% 212.60.191.2
7 612 0.27% 612 0.32% 19645 0.88% cache-dq01.proxy.aol.com
8 532 0.24% 81 0.04% 1019 0.05% crawler14.googlebot.com
9 495 0.22% 438 0.23% 6109 0.27% 148.122.173.9
10 465 0.21% 465 0.24% 15041 0.67% cache-rp07.proxy.aol.com
11 425 0.19% 389 0.20% 9302 0.42% adsl-195-188-20-161.blueyonder.co.uk
12 421 0.19% 414 0.22% 2810 0.13% fw-hh.geco-group.com
13 398 0.18% 398 0.21% 1619 0.07% cache-ntc-ac10.proxy.aol.com
14 382 0.17% 302 0.16% 1166 0.05% cache-mtc-al02.proxy.aol.com
15 380 0.17% 380 0.20% 10320 0.46% cache-dq06.proxy.aol.com
16 357 0.16% 191 0.10% 1111 0.05% 164.139-60-66-nokia-static.surewest.net
17 353 0.16% 353 0.18% 1228 0.05% cache-mtc-ak09.proxy.aol.com
18 346 0.16% 302 0.16% 3621 0.16% host162.gcserv.com
19 332 0.15% 276 0.14% 3839 0.17% 129.195.0.218
20 321 0.14% 284 0.15% 4437 0.20% workstation97.bridgeway.co.uk
21 320 0.14% 287 0.15% 1030 0.05% crawl25-public.alexa.com
22 293 0.13% 242 0.13% 7877 0.35% cache-ntc-ac11.proxy.aol.com
23 290 0.13% 9 0.00% 48 0.00% cr043r01-2.sac.overture.com
24 273 0.12% 261 0.14% 5006 0.22% 217.79.109.30.adsl.griffin.net.uk
25 272 0.12% 232 0.12% 858 0.04% cache-loh-ac03.proxy.aol.com
26 265 0.12% 222 0.12% 711 0.03% egspd428.teoma.com
27 261 0.12% 261 0.14% 7097 0.32% cache-rq04.proxy.aol.com
28 260 0.12% 31 0.02% 215 0.01% 209.167.50.22
29 250 0.11% 198 0.10% 3371 0.15% adsl-130-43.wanadoo.be
30 248 0.11% 46 0.02% 505 0.02% crawler15.googlebot.com

Top 30 of 472 Total URL's
# Hits KBytes URL
1 58805 26.35% 206334 9.22% /
2 40731 18.25% 1306917 58.38% /eng/europa3.shtml
3 16847 7.55% 455504 20.35% /eng/amerika3.shtml
4 6722 3.01% 43897 1.96% /eng/southpas3.shtml
5 6419 2.88% 93782 4.19% /eng/asia3.shtml
6 4352 1.95% 53048 2.37% /eng/afrika3.shtml
7 1238 0.55% 3663 0.16% /eng/india.htm
8 862 0.39% 1635 0.07% /eng/russia.htm
9 714 0.32% 1382 0.06% /eng/egypt.htm
10 687 0.31% 1722 0.08% /eng/infoeng/e-mail.html
11 614 0.28% 1827 0.08% /eng/infoeng/infgerma2.html
12 504 0.23% 1030 0.05% /eng/other.html
13 363 0.16% 658 0.03% /eng/infoeng/iplmexi.html
14 307 0.14% 582 0.03% /eng/infoeng/sorafri.html
15 251 0.11% 670 0.03% /eng/infoeng/info2.html
16 251 0.11% 839 0.04% /eng/infoeng/helpfaq3.htm
17 239 0.11% 839 0.04% /eng/infoeng/unive/uniameri2.html
18 218 0.10% 385 0.02% /eng/infoeng/whitedenm.html
19 214 0.10% 913 0.04% /eng/infoeng/unive/eurolan2.html
20 207 0.09% 355 0.02% /eng/infoeng/infoengland2.html
21 185 0.08% 584 0.03% /eng/infoeng/infgerman.html
22 183 0.08% 421 0.02% /diverse/eng/linkpage.html
23 180 0.08% 214 0.01% /diverse/eng/prodserv.html
24 180 0.08% 300 0.01% /eng/infoeng/infaustr.html
25 172 0.08% 230 0.01% /diverse/eng/businpar.html
26 160 0.07% 249 0.01% /eng/infoeng/infeng2.html
27 156 0.07% 316 0.01% /eng/infoeng/infinlan.html
28 156 0.07% 185 0.01% /eng/infoeng/infoisrael2.html
29 152 0.07% 214 0.01% /eng/infoeng/infoitalia2.html
30 144 0.06% 284 0.01% /eng/infoeng/unive/uniirela.html

Country Usage

Top 50 of 120 Total Countries
# Hits Files KBytes Country
1 55522 24.88% 48096 25.01% 541869 24.21% Network
2 53118 23.81% 45896 23.87% 527722 23.57% Unresolved/Unknown
3 44751 20.06% 37861 19.69% 443484 19.81% US Commercial
4 11096 4.97% 9686 5.04% 124522 5.56% Italy
5 8731 3.91% 7771 4.04% 90302 4.03% France
6 6756 3.03% 6081 3.16% 60965 2.72% Australia
7 6436 2.88% 5514 2.87% 65662 2.93% Norway
8 4123 1.85% 3705 1.93% 53583 2.39% United Kingdom
9 3825 1.71% 3197 1.66% 36265 1.62% Canada
10 3729 1.67% 3308 1.72% 41748 1.86% Denmark
11 3132 1.40% 2646 1.38% 27629 1.23% US Educational
12 2631 1.18% 2277 1.18% 34099 1.52% Belgium
13 2447 1.10% 2002 1.04% 26223 1.17% Switzerland
14 1856 0.83% 1644 0.85% 17274 0.77% New Zealand (Aotearoa)
15 1411 0.63% 1208 0.63% 15176 0.68% Netherlands
16 1352 0.61% 1182 0.61% 12797 0.57% Non-Profit Organization
17 1242 0.56% 1051 0.55% 13382 0.60% Germany
18 1015 0.45% 865 0.45% 10723 0.48% Sweden
19 740 0.33% 642 0.33% 6037 0.27% United States
20 644 0.29% 546 0.28% 6587 0.29% Israel
21 525 0.24% 476 0.25% 5296 0.24% US Government
22 501 0.22% 453 0.24% 5356 0.24% US Military
23 481 0.22% 402 0.21% 5021 0.22% Spain
24 443 0.20% 386 0.20% 4834 0.22% Austria
25 397 0.18% 351 0.18% 4951 0.22% Poland
26 366 0.16% 299 0.16% 2909 0.13% Japan
27 362 0.16% 254 0.13% 3475 0.16% Luxembourg
28 355 0.16% 256 0.13% 2604 0.12% Russian Federation
29 349 0.16% 333 0.17% 2309 0.10% Peru
30 287 0.13% 230 0.12% 2849 0.13% Brazil
31 264 0.12% 235 0.12% 2906 0.13% Mexico
32 262 0.12% 210 0.11% 2037 0.09% Singapore
33 258 0.12% 215 0.11% 2200 0.10% Hungary
34 249 0.11% 174 0.09% 2377 0.11% Greece
35 237 0.11% 197 0.10% 2485 0.11% Romania
36 205 0.09% 185 0.10% 1808 0.08% South Africa
37 200 0.09% 181 0.09% 2919 0.13% International (int)
38 173 0.08% 155 0.08% 1813 0.08% Argentina
39 170 0.08% 93 0.05% 1107 0.05% Croatia (Hrvatska)
40 159 0.07% 134 0.07% 1658 0.07% Finland
41 146 0.07% 133 0.07% 1541 0.07% Czech Republic
42 120 0.05% 101 0.05% 1206 0.05% Ireland
43 108 0.05% 80 0.04% 709 0.03% Turkey
44 104 0.05% 91 0.05% 1303 0.06% Portugal
45 97 0.04% 83 0.04% 930 0.04% Estonia
46 93 0.04% 68 0.04% 1214 0.05% Malta
47 80 0.04% 65 0.03% 1012 0.05% Lithuania
48 78 0.03% 73 0.04% 655 0.03% Saudi Arabia
49 78 0.03% 68 0.04% 867 0.04% Ukraine
50 67 0.03% 60 0.03% 421 0.02% India


Generated by Webalizer Version 1.20