Usage Statistics for www.wayp.com

Summary Period: September 2001
Generated 02-Oct-2001 05:01 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for September 2001
Total Hits 234119
Total Files 203441
Total KBytes 1984194
Total Unique Sites 38619
Total Unique URL's 404
Max Hits per Day 10970
Avg Hits per Day 7803
Max Hits per Hour 779
Avg Hits per Hour 325
Hits by Response Code
Code 200 - OK 203441
Code 206 - Partial Content 191
Code 301 - Moved Permanently 13
Code 304 - Not Modified 19507
Code 404 - Not Found 10958
Code 405 - Method Not Allowed 9

Daily statistics

Daily Statistics for September 2001
Day Hits Files Sites KBytes
1 5032 2.15% 4387 2.16% 1211 3.14% 41992 2.12%
2 5171 2.21% 4409 2.17% 1088 2.82% 41135 2.07%
3 8011 3.42% 6873 3.38% 1815 4.70% 68034 3.43%
4 8866 3.79% 7602 3.74% 1981 5.13% 77857 3.92%
5 9265 3.96% 7973 3.92% 2068 5.35% 79084 3.99%
6 9339 3.99% 7952 3.91% 2044 5.29% 78881 3.98%
7 8152 3.48% 6899 3.39% 1846 4.78% 68892 3.47%
8 4540 1.94% 3766 1.85% 1059 2.74% 36566 1.84%
9 4776 2.04% 4118 2.02% 1159 3.00% 40712 2.05%
10 8651 3.70% 7417 3.65% 1993 5.16% 76201 3.84%
11 9141 3.90% 8031 3.95% 2150 5.57% 79049 3.98%
12 8856 3.78% 7763 3.82% 2063 5.34% 78903 3.98%
13 9269 3.96% 8007 3.94% 2069 5.36% 81077 4.09%
14 8724 3.73% 7584 3.73% 2102 5.44% 75573 3.81%
15 5297 2.26% 4683 2.30% 1291 3.34% 43909 2.21%
16 5241 2.24% 4632 2.28% 1299 3.36% 45074 2.27%
17 9320 3.98% 8096 3.98% 2227 5.77% 81663 4.12%
18 10279 4.39% 9000 4.42% 2302 5.96% 87290 4.40%
19 9784 4.18% 8526 4.19% 2135 5.53% 81833 4.12%
20 9276 3.96% 8148 4.01% 2085 5.40% 78849 3.97%
21 8018 3.42% 6998 3.44% 1892 4.90% 67003 3.38%
22 1469 0.63% 1290 0.63% 410 1.06% 11751 0.59%
23 5056 2.16% 4418 2.17% 1166 3.02% 40372 2.03%
24 9549 4.08% 8385 4.12% 2127 5.51% 80350 4.05%
25 9862 4.21% 8649 4.25% 2163 5.60% 82957 4.18%
26 10970 4.69% 9591 4.71% 2462 6.38% 90423 4.56%
27 10515 4.49% 9215 4.53% 2333 6.04% 85899 4.33%
28 9714 4.15% 8496 4.18% 2190 5.67% 81204 4.09%
29 5949 2.54% 5228 2.57% 1389 3.60% 50653 2.55%
30 6027 2.57% 5305 2.61% 1414 3.66% 50991 2.57%

Hourly statistics

Hourly Statistics for September 2001
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 295 8869 3.79% 261 7833 3.85% 2438 73145 3.69%
1 253 7603 3.25% 223 6692 3.29% 2065 61978 3.12%
2 247 7425 3.17% 217 6534 3.21% 2013 60394 3.04%
3 231 6942 2.97% 206 6189 3.04% 1905 57168 2.88%
4 229 6887 2.94% 202 6065 2.98% 1819 54570 2.75%
5 210 6313 2.70% 187 5627 2.77% 1682 50470 2.54%
6 186 5584 2.39% 163 4901 2.41% 1448 43456 2.19%
7 158 4760 2.03% 136 4102 2.02% 1237 37129 1.87%
8 198 5962 2.55% 166 5005 2.46% 1653 49609 2.50%
9 273 8215 3.51% 228 6858 3.37% 2341 70238 3.54%
10 355 10678 4.56% 298 8946 4.40% 3169 95080 4.79%
11 366 11009 4.70% 309 9292 4.57% 3245 97367 4.91%
12 329 9895 4.23% 281 8457 4.16% 2856 85694 4.32%
13 331 9951 4.25% 285 8562 4.21% 2887 86614 4.37%
14 408 12266 5.24% 351 10539 5.18% 3528 105849 5.33%
15 468 14051 6.00% 402 12067 5.93% 4102 123074 6.20%
16 472 14166 6.05% 408 12261 6.03% 4088 122661 6.18%
17 466 13988 5.97% 406 12198 6.00% 4086 122596 6.18%
18 419 12581 5.37% 366 10993 5.40% 3550 106509 5.37%
19 388 11649 4.98% 341 10233 5.03% 3245 97366 4.91%
20 393 11806 5.04% 349 10477 5.15% 3324 99730 5.03%
21 391 11735 5.01% 345 10379 5.10% 3345 100376 5.06%
22 390 11726 5.01% 344 10330 5.08% 3269 98082 4.94%
23 335 10058 4.30% 296 8901 4.38% 2834 85027 4.29%

Top 30 of 38619 Total Sites
# Hits Files KBytes Hostname
1 1373 0.59% 1370 0.67% 4372 0.22% 213-145-174-186.dd.nextgentel.com
2 810 0.35% 789 0.39% 4464 0.23% webcache.visp.co.nz
3 769 0.33% 769 0.38% 4407 0.22% ai-209-247-40-181.alexa.com
4 653 0.28% 653 0.32% 6983 0.35% inetgate21.bp.com
5 548 0.23% 510 0.25% 1647 0.08% wfp2.almaden.ibm.com
6 467 0.20% 466 0.23% 1539 0.08% 193.130.171.198
7 466 0.20% 424 0.21% 5272 0.27% netcache2-acld.auckland.clix.net.nz
8 430 0.18% 283 0.14% 2822 0.14% proxy6.netz.sbs.de
9 419 0.18% 359 0.18% 2549 0.13% 158.169.105.51
10 404 0.17% 289 0.14% 3782 0.19% AKCF1.xtra.co.nz
11 362 0.15% 354 0.17% 1877 0.09% 66.77.74.216
12 359 0.15% 358 0.18% 2657 0.13% cr013r01-test.sac2.fastsearch.net
13 316 0.13% 279 0.14% 3266 0.16% 192.92.126.136
14 315 0.13% 315 0.15% 1813 0.09% 209.247.40.215
15 291 0.12% 113 0.06% 1325 0.07% 195.145.1.21
16 289 0.12% 12 0.01% 188 0.01% cr022r01.sac2.fastsearch.net
17 288 0.12% 288 0.14% 1280 0.06% cache-mtc-ah01.proxy.aol.com
18 285 0.12% 226 0.11% 3194 0.16% workstation97.bridgeway.co.uk
19 280 0.12% 162 0.08% 3964 0.20% 129.195.0.196
20 267 0.11% 194 0.10% 706 0.04% 129.195.0.195
21 260 0.11% 247 0.12% 3133 0.16% sas.sas.no
22 260 0.11% 220 0.11% 686 0.03% 66.77.74.161
23 250 0.11% 226 0.11% 3280 0.17% ca-ol-marseille-4-175.abo.wanadoo.fr
24 247 0.11% 183 0.09% 1845 0.09% cf4-e3.par.libertysurf.net
25 244 0.10% 239 0.12% 715 0.04% 140.239.251.230
26 243 0.10% 239 0.12% 382 0.02% ezspider402.directhit.com
27 241 0.10% 234 0.12% 902 0.05% proxy.comcity.de
28 232 0.10% 232 0.11% 734 0.04% cache-mtc-al04.proxy.aol.com
29 230 0.10% 188 0.09% 611 0.03% trek23.sv.av.com
30 222 0.09% 222 0.11% 697 0.04% cache-dp01.proxy.aol.com

Top 30 of 404 Total URL's
# Hits KBytes URL
1 63378 27.07% 199734 10.07% /
2 29785 12.72% 858328 43.26% /eng/europa3.shtml
3 22227 9.49% 530711 26.75% /eng/amerika3.shtml
4 4573 1.95% 63980 3.22% /eng/asia3.shtml
5 3283 1.40% 34387 1.73% /eng/afrika3.shtml
6 3153 1.35% 20762 1.05% /eng/southpas3.shtml
7 970 0.41% 2067 0.10% /eng/other.html
8 872 0.37% 2292 0.12% /eng/infoeng/e-mail.html
9 459 0.20% 855 0.04% /eng/infoeng/infofrankrike2.html
10 442 0.19% 934 0.05% /eng/india.htm
11 402 0.17% 1049 0.05% /diverse/eng/linkpage.html
12 399 0.17% 1417 0.07% /eng/infoeng/unive/uniameri2.html
13 392 0.17% 1262 0.06% /eng/infoeng/helpfaq3.htm
14 306 0.13% 915 0.05% /eng/infoeng/infgerma2.html
15 301 0.13% 848 0.04% /eng/infoeng/info2.html
16 292 0.12% 480 0.02% /eng/russia.htm
17 292 0.12% 525 0.03% /eng/egypt.htm
18 280 0.12% 1591 0.08% /eng/infoeng/unive/usa.html
19 233 0.10% 379 0.02% /eng/infoeng/infeng2.html
20 228 0.10% 311 0.02% /diverse/eng/prodserv.html
21 208 0.09% 324 0.02% /diverse/eng/businpar.html
22 200 0.09% 402 0.02% /eng/infoeng/sorafri.html
23 197 0.08% 366 0.02% /eng/infoeng/iplmexi.html
24 197 0.08% 423 0.02% /eng/infoeng/infosweden.html
25 192 0.08% 337 0.02% /eng/infoeng/disclaim.html
26 183 0.08% 228 0.01% /diverse/eng/sponeng.html
27 181 0.08% 266 0.01% /diverse/eng/addsite.html
28 176 0.08% 294 0.01% /eng/infoeng/infoengland2.html
29 174 0.07% 428 0.02% /eng/infoeng/advert.html
30 169 0.07% 343 0.02% /eng/infoeng/infolook.html

Country Usage

Top 50 of 114 Total Countries
# Hits Files KBytes Country
1 88020 37.60% 75899 37.31% 746809 37.64% Unresolved/Unknown
2 44794 19.13% 39399 19.37% 368378 18.57% US Commercial
3 32906 14.06% 29068 14.29% 274126 13.82% Network
4 8456 3.61% 7027 3.45% 73932 3.73% Norway
5 8064 3.44% 7117 3.50% 72624 3.66% France
6 7456 3.18% 6502 3.20% 64071 3.23% New Zealand (Aotearoa)
7 6167 2.63% 5367 2.64% 50869 2.56% Australia
8 6082 2.60% 5097 2.51% 55896 2.82% Italy
9 4792 2.05% 4188 2.06% 44577 2.25% United Kingdom
10 3808 1.63% 3387 1.66% 32395 1.63% Canada
11 3293 1.41% 2836 1.39% 29195 1.47% Denmark
12 2784 1.19% 2536 1.25% 22048 1.11% US Educational
13 2047 0.87% 1717 0.84% 20691 1.04% Belgium
14 1698 0.73% 1407 0.69% 12552 0.63% Germany
15 1590 0.68% 1283 0.63% 14006 0.71% Switzerland
16 1375 0.59% 1187 0.58% 11618 0.59% Sweden
17 1225 0.52% 1083 0.53% 10717 0.54% Spain
18 940 0.40% 798 0.39% 8062 0.41% Netherlands
19 883 0.38% 779 0.38% 7471 0.38% Non-Profit Organization
20 705 0.30% 640 0.31% 5112 0.26% United States
21 636 0.27% 538 0.26% 3778 0.19% Japan
22 440 0.19% 370 0.18% 3631 0.18% Austria
23 391 0.17% 339 0.17% 3369 0.17% Israel
24 382 0.16% 351 0.17% 3226 0.16% US Government
25 335 0.14% 306 0.15% 2742 0.14% Mexico
26 282 0.12% 238 0.12% 2726 0.14% Greece
27 254 0.11% 226 0.11% 2502 0.13% Poland
28 247 0.11% 232 0.11% 2617 0.13% US Military
29 246 0.11% 229 0.11% 2235 0.11% Argentina
30 194 0.08% 149 0.07% 1929 0.10% Luxembourg
31 182 0.08% 164 0.08% 1539 0.08% United Arab Emirates
32 180 0.08% 163 0.08% 1680 0.08% Russian Federation
33 173 0.07% 142 0.07% 1596 0.08% Czech Republic
34 168 0.07% 148 0.07% 1348 0.07% Portugal
35 154 0.07% 132 0.06% 1340 0.07% Croatia (Hrvatska)
36 137 0.06% 122 0.06% 1272 0.06% Ireland
37 133 0.06% 112 0.06% 886 0.04% South Africa
38 129 0.06% 119 0.06% 951 0.05% Singapore
39 124 0.05% 100 0.05% 1003 0.05% Finland
40 121 0.05% 110 0.05% 1123 0.06% Brazil
41 118 0.05% 100 0.05% 1136 0.06% International (int)
42 118 0.05% 104 0.05% 1134 0.06% Romania
43 107 0.05% 94 0.05% 665 0.03% Indonesia
44 102 0.04% 82 0.04% 778 0.04% Hong Kong
45 101 0.04% 87 0.04% 818 0.04% Chile
46 97 0.04% 93 0.05% 787 0.04% Saudi Arabia
47 89 0.04% 73 0.04% 637 0.03% Thailand
48 81 0.03% 62 0.03% 497 0.03% Malaysia
49 67 0.03% 57 0.03% 606 0.03% Taiwan
50 65 0.03% 57 0.03% 520 0.03% Turkey


Generated by Webalizer Version 1.20