Usage Statistics for www.wayp.com

Summary Period: January 2001
Generated 06-Feb-2001 06:00 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for January 2001
Total Hits 611589
Total Files 520061
Total KBytes 3190867
Total Unique Sites 63764
Total Unique URL's 533
Max Hits per Day 27937
Avg Hits per Day 19728
Max Hits per Hour 2651
Avg Hits per Hour 822
Hits by Response Code
Undefined response code 1
Code 200 - OK 520061
Code 206 - Partial Content 1462
Code 301 - Moved Permanently 43
Code 304 - Not Modified 69145
Code 400 - Bad Request 2
Code 404 - Not Found 20862
Code 405 - Method Not Allowed 9
Code 501 - Not Implemented 4

Daily statistics

Daily Statistics for January 2001
Day Hits Files Sites KBytes
1 14801 2.42% 12393 2.38% 1820 2.85% 65987 2.07%
2 27283 4.46% 22387 4.30% 3295 5.17% 121199 3.80%
3 27937 4.57% 23303 4.48% 3289 5.16% 127418 3.99%
4 25183 4.12% 21205 4.08% 3441 5.40% 133560 4.19%
5 20561 3.36% 17608 3.39% 3180 4.99% 108612 3.40%
6 12814 2.10% 11171 2.15% 1977 3.10% 70563 2.21%
7 13338 2.18% 11660 2.24% 2086 3.27% 71237 2.23%
8 22985 3.76% 19499 3.75% 3534 5.54% 122198 3.83%
9 25610 4.19% 21868 4.20% 3738 5.86% 136708 4.28%
10 24612 4.02% 20875 4.01% 3622 5.68% 134348 4.21%
11 21978 3.59% 18768 3.61% 3413 5.35% 119590 3.75%
12 22467 3.67% 19552 3.76% 3151 4.94% 121515 3.81%
13 12315 2.01% 10837 2.08% 1962 3.08% 70294 2.20%
14 12888 2.11% 11135 2.14% 1848 2.90% 73299 2.30%
15 21602 3.53% 18292 3.52% 3147 4.94% 117614 3.69%
16 21753 3.56% 18564 3.57% 3284 5.15% 115197 3.61%
17 21799 3.56% 18536 3.56% 3359 5.27% 119006 3.73%
18 21629 3.54% 18407 3.54% 3316 5.20% 115050 3.61%
19 19630 3.21% 16778 3.23% 3031 4.75% 101826 3.19%
20 11543 1.89% 9968 1.92% 1855 2.91% 58435 1.83%
21 11731 1.92% 10169 1.96% 1873 2.94% 60400 1.89%
22 21659 3.54% 18540 3.56% 3377 5.30% 113005 3.54%
23 22464 3.67% 19022 3.66% 3414 5.35% 117205 3.67%
24 21252 3.47% 17912 3.44% 3255 5.10% 114667 3.59%
25 20650 3.38% 17263 3.32% 3182 4.99% 106477 3.34%
26 20223 3.31% 16938 3.26% 3152 4.94% 105475 3.31%
27 12505 2.04% 10666 2.05% 1967 3.08% 64742 2.03%
28 13009 2.13% 11034 2.12% 1959 3.07% 66667 2.09%
29 20719 3.39% 17575 3.38% 3178 4.98% 106985 3.35%
30 22896 3.74% 19515 3.75% 3345 5.25% 117267 3.68%
31 21753 3.56% 18621 3.58% 3440 5.39% 114307 3.58%

Hourly statistics

Hourly Statistics for January 2001
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 813 25222 4.12% 703 21801 4.19% 4152 128737 4.03%
1 735 22785 3.73% 642 19928 3.83% 3721 115363 3.62%
2 661 20501 3.35% 581 18016 3.46% 3367 104384 3.27%
3 623 19333 3.16% 545 16918 3.25% 3170 98271 3.08%
4 591 18338 3.00% 517 16044 3.09% 3082 95564 2.99%
5 488 15140 2.48% 422 13105 2.52% 2548 78995 2.48%
6 432 13400 2.19% 371 11514 2.21% 2216 68724 2.15%
7 397 12327 2.02% 339 10532 2.03% 2106 65309 2.05%
8 446 13832 2.26% 366 11346 2.18% 2377 73687 2.31%
9 585 18147 2.97% 467 14498 2.79% 3161 98003 3.07%
10 691 21443 3.51% 548 16996 3.27% 3807 118028 3.70%
11 744 23092 3.78% 596 18481 3.55% 4161 129003 4.04%
12 684 21228 3.47% 562 17447 3.35% 3764 116690 3.66%
13 705 21857 3.57% 574 17802 3.42% 3768 116811 3.66%
14 893 27692 4.53% 735 22808 4.39% 4798 148747 4.66%
15 1082 33570 5.49% 899 27898 5.36% 5698 176659 5.54%
16 1222 37906 6.20% 1018 31562 6.07% 6365 197330 6.18%
17 1201 37252 6.09% 1028 31872 6.13% 6290 194992 6.11%
18 1155 35817 5.86% 1000 31020 5.96% 5973 185181 5.80%
19 1114 34534 5.65% 965 29916 5.75% 5687 176324 5.53%
20 1117 34651 5.67% 972 30138 5.80% 5682 176147 5.52%
21 1208 37448 6.12% 1059 32841 6.31% 6109 189402 5.94%
22 1153 35749 5.85% 1009 31291 6.02% 5891 182629 5.72%
23 978 30325 4.96% 847 26287 5.05% 5028 155876 4.89%

Top 30 of 63764 Total Sites
# Hits Files KBytes Hostname
1 2896 0.47% 2896 0.56% 4687 0.15% newton-0853.salford.ac.uk
2 2022 0.33% 1973 0.38% 34576 1.08% 207.90.14.82
3 1728 0.28% 1717 0.33% 6267 0.20% 64.154.26.248
4 1709 0.28% 1493 0.29% 10993 0.34% 195.101.248.50
5 1702 0.28% 1702 0.33% 13941 0.44% 209.44.57.131
6 1537 0.25% 519 0.10% 4025 0.13% AKCF2.xtra.co.nz
7 1530 0.25% 1530 0.29% 5188 0.16% qn-212-127-156-105.quicknet.nl
8 1157 0.19% 1151 0.22% 6382 0.20% 213.251.154.122
9 1054 0.17% 997 0.19% 3222 0.10% 212.187.226.124
10 1052 0.17% 989 0.19% 9827 0.31% netcache2-acld.auckland.clix.net.nz
11 973 0.16% 531 0.10% 5785 0.18% ca-ol-marseille-28-235.abo.wanadoo.fr
12 958 0.16% 345 0.07% 2944 0.09% AKCF1.xtra.co.nz
13 956 0.16% 584 0.11% 3106 0.10% surprise.mchh.siemens.de
14 953 0.16% 953 0.18% 24651 0.77% 207.45.41.68
15 904 0.15% 879 0.17% 14785 0.46% webproxy.nsb.no
16 883 0.14% 861 0.17% 13112 0.41% dns.missoni.it
17 879 0.14% 867 0.17% 14253 0.45% 57.67.8.66
18 763 0.12% 756 0.15% 4839 0.15% cupcache1.cup.hp.com
19 691 0.11% 691 0.13% 3576 0.11% 209.247.40.151
20 688 0.11% 356 0.07% 2833 0.09% 202.155.61.130
21 612 0.10% 609 0.12% 2149 0.07% cache-dl06.proxy.aol.com
22 611 0.10% 605 0.12% 10819 0.34% 192.249.47.9
23 559 0.09% 558 0.11% 1980 0.06% cache-mtc-al04.proxy.aol.com
24 549 0.09% 490 0.09% 3071 0.10% 192.92.126.136
25 549 0.09% 499 0.10% 5942 0.19% thunder.mchh.siemens.de
26 527 0.09% 525 0.10% 6405 0.20% webcacheHP5a.cache.pol.co.uk
27 518 0.08% 518 0.10% 1842 0.06% cache-rb04.proxy.aol.com
28 517 0.08% 517 0.10% 1846 0.06% cache-dq04.proxy.aol.com
29 507 0.08% 507 0.10% 12638 0.40% cache.mylinuxisp.com
30 506 0.08% 506 0.10% 1813 0.06% cache-rl04.proxy.aol.com

Top 30 of 533 Total URL's
# Hits KBytes URL
1 103415 16.91% 369188 11.57% /
2 46832 7.66% 1196612 37.50% /eng/europa3.shtml
3 40174 6.57% 724298 22.70% /eng/amerika3.shtml
4 33325 5.45% 48963 1.53% /diverse/
5 6604 1.08% 75301 2.36% /eng/asia3.shtml
6 5204 0.85% 25704 0.81% /eng/southpas3.shtml
7 3711 0.61% 27954 0.88% /eng/afrika3.shtml
8 2174 0.36% 7720 0.24% /nor/
9 1705 0.28% 4598 0.14% /eng/infoeng/e-mail.html
10 1429 0.23% 4803 0.15% /eng/other.html
11 786 0.13% 2801 0.09% /eng/infoeng/unive/uniameri2.html
12 700 0.11% 1342 0.04% /eng/infoeng/infofrankrike2.html
13 623 0.10% 2018 0.06% /eng/infoeng/helpfaq3.htm
14 611 0.10% 1808 0.06% /eng/infoeng/infgerma2.html
15 605 0.10% 976 0.03% /eng/russia.htm
16 582 0.10% 975 0.03% /eng/india.htm
17 496 0.08% 1214 0.04% /fra/
18 484 0.08% 1434 0.04% /eng/infoeng/info2.html
19 462 0.08% 2726 0.09% /eng/infoeng/unive/usa.html
20 417 0.07% 1015 0.03% /deu/
21 404 0.07% 1114 0.03% /diverse/eng/linkpage.html
22 365 0.06% 3586 0.11% /deu/europa3.shtml
23 358 0.06% 745 0.02% /eng/infoeng/infolook.html
24 342 0.06% 6412 0.20% /nor/europa2.shtml
25 329 0.05% 674 0.02% /eng/infoeng/sorafri.html
26 311 0.05% 570 0.02% /eng/infoeng/iplmexi.html
27 298 0.05% 502 0.02% /eng/egypt.htm
28 281 0.05% 490 0.02% /eng/infoeng/infoengland2.html
29 256 0.04% 377 0.01% /diverse/eng/prodserv.html
30 255 0.04% 1237 0.04% /eng/infoeng/unive/eurolan2.html

Country Usage

Top 50 of 130 Total Countries
# Hits Files KBytes Country
1 161593 26.42% 135977 26.15% 865713 27.13% Unresolved/Unknown
2 132357 21.64% 116849 22.47% 641949 20.12% Network
3 127698 20.88% 109530 21.06% 690564 21.64% US Commercial
4 22511 3.68% 17985 3.46% 122102 3.83% Norway
5 19623 3.21% 15724 3.02% 114107 3.58% Italy
6 17449 2.85% 14357 2.76% 91745 2.88% France
7 15604 2.55% 13763 2.65% 75331 2.36% Canada
8 14922 2.44% 13586 2.61% 75374 2.36% United Kingdom
9 14350 2.35% 11713 2.25% 75520 2.37% Australia
10 11351 1.86% 7592 1.46% 58375 1.83% New Zealand (Aotearoa)
11 11227 1.84% 10504 2.02% 54385 1.70% US Educational
12 9638 1.58% 7629 1.47% 51077 1.60% Denmark
13 6809 1.11% 5236 1.01% 34129 1.07% Germany
14 4976 0.81% 3897 0.75% 26638 0.83% Switzerland
15 4602 0.75% 3701 0.71% 26875 0.84% Belgium
16 4490 0.73% 3989 0.77% 20850 0.65% Non-Profit Organization
17 4460 0.73% 3820 0.73% 20415 0.64% Netherlands
18 3875 0.63% 3640 0.70% 18755 0.59% United States
19 2977 0.49% 2511 0.48% 17563 0.55% Sweden
20 1680 0.27% 1450 0.28% 10100 0.32% Spain
21 1606 0.26% 1485 0.29% 7568 0.24% US Government
22 1531 0.25% 1277 0.25% 8270 0.26% Austria
23 1043 0.17% 924 0.18% 5093 0.16% US Military
24 1017 0.17% 803 0.15% 5537 0.17% Israel
25 853 0.14% 778 0.15% 3951 0.12% Mexico
26 850 0.14% 752 0.14% 3919 0.12% Japan
27 721 0.12% 595 0.11% 3914 0.12% Greece
28 666 0.11% 628 0.12% 3451 0.11% Finland
29 637 0.10% 565 0.11% 3244 0.10% Old style Arpanet (arpa)
30 603 0.10% 446 0.09% 3046 0.10% South Africa
31 575 0.09% 491 0.09% 2745 0.09% Poland
32 569 0.09% 510 0.10% 3067 0.10% Russian Federation
33 476 0.08% 424 0.08% 2530 0.08% Brazil
34 472 0.08% 408 0.08% 2494 0.08% Ireland
35 447 0.07% 374 0.07% 2594 0.08% Luxembourg
36 437 0.07% 285 0.05% 2498 0.08% International (int)
37 394 0.06% 340 0.07% 2156 0.07% Czech Republic
38 386 0.06% 338 0.06% 2037 0.06% Argentina
39 348 0.06% 285 0.05% 1727 0.05% Croatia (Hrvatska)
40 339 0.06% 279 0.05% 1842 0.06% Ukraine
41 301 0.05% 271 0.05% 1438 0.05% Singapore
42 278 0.05% 225 0.04% 1735 0.05% Romania
43 254 0.04% 225 0.04% 1623 0.05% Thailand
44 240 0.04% 207 0.04% 862 0.03% Saudi Arabia
45 224 0.04% 215 0.04% 1102 0.03% Malaysia
46 224 0.04% 180 0.03% 1196 0.04% Portugal
47 224 0.04% 176 0.03% 1362 0.04% Slovak Republic
48 199 0.03% 174 0.03% 1026 0.03% Iceland
49 184 0.03% 135 0.03% 894 0.03% Slovenia
50 182 0.03% 159 0.03% 849 0.03% Turkey


Generated by Webalizer Version 1.20