Usage Statistics for www.wayp.com

Summary Period: April 2001
Generated 01-May-2001 04:52 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for April 2001
Total Hits 331539
Total Files 276807
Total KBytes 1928554
Total Unique Sites 30806
Total Unique URL's 606
Max Hits per Day 15198
Avg Hits per Day 11051
Max Hits per Hour 1204
Avg Hits per Hour 460
Hits by Response Code
Undefined response code 1
Code 200 - OK 276807
Code 206 - Partial Content 799
Code 301 - Moved Permanently 46
Code 304 - Not Modified 49878
Code 404 - Not Found 3973
Code 405 - Method Not Allowed 18
Code 501 - Not Implemented 17

Daily statistics

Daily Statistics for April 2001
Day Hits Files Sites KBytes
1 7716 2.33% 6690 2.42% 1170 3.80% 45751 2.37%
2 13988 4.22% 11735 4.24% 2050 6.65% 80125 4.15%
3 14208 4.29% 12216 4.41% 2131 6.92% 83073 4.31%
4 13922 4.20% 11666 4.21% 2022 6.56% 80664 4.18%
5 14402 4.34% 12042 4.35% 2045 6.64% 81882 4.25%
6 12209 3.68% 10115 3.65% 1721 5.59% 67361 3.49%
7 6433 1.94% 5425 1.96% 980 3.18% 34896 1.81%
8 6679 2.01% 5627 2.03% 1078 3.50% 36661 1.90%
9 13276 4.00% 10873 3.93% 1819 5.90% 74912 3.88%
10 12564 3.79% 10425 3.77% 1809 5.87% 72083 3.74%
11 12284 3.71% 10249 3.70% 1752 5.69% 70651 3.66%
12 13555 4.09% 11468 4.14% 1896 6.15% 77910 4.04%
13 10321 3.11% 8459 3.06% 1503 4.88% 57947 3.00%
14 7125 2.15% 6079 2.20% 1034 3.36% 40507 2.10%
15 7966 2.40% 6763 2.44% 1124 3.65% 45796 2.37%
16 10122 3.05% 8610 3.11% 1462 4.75% 57428 2.98%
17 15198 4.58% 12629 4.56% 2007 6.51% 91469 4.74%
18 14986 4.52% 12439 4.49% 2000 6.49% 88886 4.61%
19 14452 4.36% 12013 4.34% 1968 6.39% 86389 4.48%
20 13657 4.12% 11520 4.16% 1917 6.22% 82259 4.27%
21 7130 2.15% 6104 2.21% 1049 3.41% 43798 2.27%
22 7529 2.27% 6331 2.29% 1057 3.43% 44150 2.29%
23 14176 4.28% 11813 4.27% 1903 6.18% 85532 4.44%
24 14716 4.44% 12038 4.35% 1995 6.48% 86241 4.47%
25 13232 3.99% 10891 3.93% 1827 5.93% 76057 3.94%
26 13153 3.97% 10741 3.88% 1798 5.84% 78576 4.07%
27 12399 3.74% 10016 3.62% 1723 5.59% 73804 3.83%
28 7376 2.22% 6055 2.19% 1073 3.48% 42160 2.19%
29 6756 2.04% 5767 2.08% 1012 3.29% 41532 2.15%
30 9 0.00% 8 0.00% 2 0.01% 36 0.00%

Hourly statistics

Hourly Statistics for April 2001
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 368 11060 3.34% 316 9489 3.43% 2116 63483 3.29%
1 346 10402 3.14% 296 8884 3.21% 1959 58782 3.05%
2 308 9264 2.79% 266 8006 2.89% 1727 51815 2.69%
3 302 9061 2.73% 260 7815 2.82% 1723 51707 2.68%
4 284 8540 2.58% 244 7344 2.65% 1610 48318 2.51%
5 266 8007 2.42% 227 6821 2.46% 1482 44483 2.31%
6 236 7082 2.14% 200 6015 2.17% 1305 39155 2.03%
7 224 6744 2.03% 186 5597 2.02% 1210 36320 1.88%
8 283 8497 2.56% 232 6977 2.52% 1596 47897 2.48%
9 401 12042 3.63% 319 9579 3.46% 2342 70271 3.64%
10 465 13964 4.21% 375 11269 4.07% 2786 83601 4.33%
11 545 16351 4.93% 433 13011 4.70% 3288 98651 5.12%
12 481 14444 4.36% 390 11727 4.24% 2908 87269 4.53%
13 479 14378 4.34% 391 11732 4.24% 2869 86098 4.46%
14 559 16785 5.06% 452 13576 4.90% 3280 98423 5.10%
15 688 20655 6.23% 559 16795 6.07% 4037 121129 6.28%
16 698 20965 6.32% 574 17242 6.23% 4187 125623 6.51%
17 708 21269 6.42% 594 17827 6.44% 4203 126100 6.54%
18 624 18728 5.65% 528 15847 5.72% 3667 110033 5.71%
19 578 17351 5.23% 496 14888 5.38% 3354 100620 5.22%
20 581 17452 5.26% 496 14908 5.39% 3337 100130 5.19%
21 583 17495 5.28% 499 14995 5.42% 3380 101400 5.26%
22 547 16438 4.96% 468 14047 5.07% 3138 94146 4.88%
23 485 14565 4.39% 413 12416 4.49% 2769 83088 4.31%

Top 30 of 30806 Total Sites
# Hits Files KBytes Hostname
1 3625 1.09% 3591 1.30% 16835 0.87% 156.146.109.95
2 2606 0.79% 917 0.33% 7386 0.38% AKCF3.xtra.co.nz
3 1285 0.39% 1285 0.46% 6866 0.36% ai-209-247-40-224.alexa.com
4 1198 0.36% 748 0.27% 5190 0.27% www.iss-wts.com
5 840 0.25% 481 0.17% 2918 0.15% surprise.mchh.siemens.de
6 724 0.22% 689 0.25% 7190 0.37% netcache1-acld.auckland.clix.net.nz
7 696 0.21% 608 0.22% 2142 0.11% analysis.he.net
8 563 0.17% 240 0.09% 2883 0.15% 208.60.104.193
9 515 0.16% 393 0.14% 2420 0.13% 159.247.3.194
10 505 0.15% 394 0.14% 2595 0.13% 195.70.176.182
11 488 0.15% 447 0.16% 5006 0.26% thunder.mchh.siemens.de
12 481 0.15% 469 0.17% 0 0.00% marvin.northernlight.com
13 476 0.14% 224 0.08% 2143 0.11% bouygues.bouygues.fr
14 466 0.14% 315 0.11% 2165 0.11% inktomi2-lee.server.ntl.com
15 462 0.14% 391 0.14% 500 0.03% boing.access.net.au
16 450 0.14% 243 0.09% 1452 0.08% 63.64.140.34
17 419 0.13% 254 0.09% 1934 0.10% inktomi2-cam.server.ntl.com
18 419 0.13% 219 0.08% 741 0.04% 129.195.0.195
19 399 0.12% 356 0.13% 1646 0.09% 12.96.218.68
20 385 0.12% 385 0.14% 1194 0.06% cache-mtc-al04.proxy.aol.com
21 376 0.11% 282 0.10% 2010 0.10% inktomi2-bre.server.ntl.com
22 374 0.11% 374 0.14% 1153 0.06% cache-mtc-af02.proxy.aol.com
23 372 0.11% 198 0.07% 4753 0.25% 129.195.0.196
24 372 0.11% 230 0.08% 1553 0.08% inktomi2-ren.server.ntl.com
25 365 0.11% 306 0.11% 1509 0.08% gateway.cowi.dk
26 357 0.11% 129 0.05% 1250 0.06% nl02.shell.nl
27 356 0.11% 356 0.13% 1101 0.06% cache-dg04.proxy.aol.com
28 355 0.11% 242 0.09% 1579 0.08% 195.101.248.50
29 347 0.10% 145 0.05% 1134 0.06% cf3k-3.lqy.tsnz.net
30 342 0.10% 199 0.07% 1916 0.10% 192.39.212.44

Top 30 of 606 Total URL's
# Hits KBytes URL
1 54445 16.42% 168813 8.75% /
2 28615 8.63% 761496 39.49% /eng/europa3.shtml
3 16863 5.09% 324619 16.83% /eng/amerika3.shtml
4 4019 1.21% 48683 2.52% /eng/asia3.shtml
5 3611 1.09% 18250 0.95% /eng/southpas3.shtml
6 2465 0.74% 19601 1.02% /eng/afrika3.shtml
7 1583 0.48% 5250 0.27% /nor/
8 955 0.29% 2457 0.13% /eng/infoeng/e-mail.html
9 568 0.17% 1892 0.10% /eng/other.html
10 442 0.13% 864 0.04% /eng/infoeng/infofrankrike2.html
11 439 0.13% 1015 0.05% /fra/
12 395 0.12% 1233 0.06% /eng/infoeng/helpfaq3.htm
13 362 0.11% 845 0.04% /deu/
14 355 0.11% 606 0.03% /eng/india.htm
15 349 0.11% 1237 0.06% /eng/infoeng/unive/uniameri2.html
16 321 0.10% 943 0.05% /eng/infoeng/infgerma2.html
17 313 0.09% 876 0.05% /eng/infoeng/info2.html
18 311 0.09% 3085 0.16% /deu/europa3.shtml
19 276 0.08% 434 0.02% /eng/russia.htm
20 254 0.08% 666 0.03% /diverse/eng/linkpage.html
21 245 0.07% 399 0.02% /eng/egypt.htm
22 215 0.06% 288 0.01% /diverse/eng/prodserv.html
23 203 0.06% 1152 0.06% /eng/infoeng/unive/usa.html
24 201 0.06% 441 0.02% /eng/infoeng/infosweden.html
25 200 0.06% 444 0.02% /eng/infoeng/infeng2.html
26 192 0.06% 398 0.02% /eng/infoeng/infspan.html
27 190 0.06% 392 0.02% /eng/infoeng/sorafri.html
28 183 0.06% 321 0.02% /eng/infoeng/infoengland2.html
29 169 0.05% 258 0.01% /diverse/eng/businpar.html
30 167 0.05% 307 0.02% /eng/infoeng/iplmexi.html

Country Usage

Top 50 of 116 Total Countries
# Hits Files KBytes Country
1 89206 26.91% 73708 26.63% 511746 26.54% Unresolved/Unknown
2 69033 20.82% 57873 20.91% 410101 21.26% US Commercial
3 56230 16.96% 48321 17.46% 318014 16.49% Network
4 15027 4.53% 12675 4.58% 87961 4.56% France
5 12408 3.74% 9899 3.58% 75813 3.93% Italy
6 10418 3.14% 8862 3.20% 60893 3.16% Norway
7 9332 2.81% 7835 2.83% 53095 2.75% Australia
8 8190 2.47% 5439 1.96% 44736 2.32% New Zealand (Aotearoa)
9 7669 2.31% 6643 2.40% 50072 2.60% United Kingdom
10 7382 2.23% 6177 2.23% 46633 2.42% Spain
11 7359 2.22% 6356 2.30% 41270 2.14% Canada
12 5538 1.67% 5130 1.85% 31043 1.61% US Educational
13 5046 1.52% 4267 1.54% 29733 1.54% Denmark
14 3915 1.18% 2942 1.06% 22019 1.14% Germany
15 3555 1.07% 2846 1.03% 23319 1.21% Belgium
16 2965 0.89% 2442 0.88% 17709 0.92% Switzerland
17 2037 0.61% 1409 0.51% 11253 0.58% Netherlands
18 1919 0.58% 1664 0.60% 12636 0.66% Sweden
19 1788 0.54% 1491 0.54% 9962 0.52% Non-Profit Organization
20 1296 0.39% 1147 0.41% 7019 0.36% United States
21 1132 0.34% 914 0.33% 6646 0.34% Austria
22 717 0.22% 611 0.22% 3963 0.21% US Government
23 628 0.19% 580 0.21% 3651 0.19% US Military
24 519 0.16% 432 0.16% 2925 0.15% Israel
25 519 0.16% 473 0.17% 2844 0.15% Mexico
26 494 0.15% 456 0.16% 2385 0.12% Japan
27 436 0.13% 398 0.14% 2796 0.14% Old style Arpanet (arpa)
28 409 0.12% 347 0.13% 2217 0.11% Argentina
29 330 0.10% 277 0.10% 1941 0.10% Russian Federation
30 316 0.10% 295 0.11% 2164 0.11% Greece
31 297 0.09% 268 0.10% 1165 0.06% Cyprus
32 295 0.09% 273 0.10% 1350 0.07% Saudi Arabia
33 290 0.09% 251 0.09% 1971 0.10% Czech Republic
34 255 0.08% 231 0.08% 1550 0.08% Poland
35 252 0.08% 214 0.08% 1365 0.07% Taiwan
36 250 0.08% 181 0.07% 1289 0.07% Croatia (Hrvatska)
37 237 0.07% 206 0.07% 1521 0.08% Luxembourg
38 216 0.07% 107 0.04% 765 0.04% Slovenia
39 205 0.06% 163 0.06% 1349 0.07% Portugal
40 203 0.06% 180 0.07% 1271 0.07% Romania
41 201 0.06% 162 0.06% 1065 0.06% South Africa
42 176 0.05% 163 0.06% 1058 0.05% Ireland
43 174 0.05% 166 0.06% 907 0.05% Malaysia
44 173 0.05% 150 0.05% 1117 0.06% Brazil
45 170 0.05% 138 0.05% 1214 0.06% International (int)
46 166 0.05% 163 0.06% 918 0.05% Singapore
47 153 0.05% 101 0.04% 579 0.03% India
48 135 0.04% 89 0.03% 462 0.02% Turkey
49 134 0.04% 131 0.05% 799 0.04% Finland
50 96 0.03% 95 0.03% 505 0.03% Indonesia


Generated by Webalizer Version 1.20