Usage Statistics for www.wayp.com

Summary Period: September 2000
Generated 03-Oct-2000 15:07 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for September 2000
Total Hits 704101
Total Files 567567
Total KBytes 2308558
Total Unique Sites 46992
Total Unique URL's 661
Total Unique Referrers 1
Total Unique User Agents 1
Max Hits per Day 29889
Avg Hits per Day 23470
Max Hits per Hour 2318
Avg Hits per Hour 977
Hits by Response Code
Undefined response code 2
Code 200 - OK 567567
Code 206 - Partial Content 1882
Code 301 - Moved Permanently 29
Code 304 - Not Modified 100554
Code 400 - Bad Request 18
Code 404 - Not Found 34042
Code 405 - Method Not Allowed 7

Daily statistics

Daily Statistics for September 2000
Day Hits Files Sites KBytes
1 26060 3.70% 20928 3.69% 2504 5.33% 85558 3.71%
2 16413 2.33% 13610 2.40% 1599 3.40% 54110 2.34%
3 15593 2.21% 12661 2.23% 1534 3.26% 51420 2.23%
4 24101 3.42% 19020 3.35% 2225 4.73% 78791 3.41%
5 28383 4.03% 22692 4.00% 2693 5.73% 93203 4.04%
6 29403 4.18% 23634 4.16% 2677 5.70% 96480 4.18%
7 28603 4.06% 22773 4.01% 2695 5.74% 93924 4.07%
8 25112 3.57% 20151 3.55% 2443 5.20% 82747 3.58%
9 6018 0.85% 5017 0.88% 711 1.51% 19828 0.86%
10 6671 0.95% 5496 0.97% 750 1.60% 22716 0.98%
11 29433 4.18% 22959 4.05% 2728 5.81% 95255 4.13%
12 29889 4.24% 23878 4.21% 2796 5.95% 98751 4.28%
13 28609 4.06% 22954 4.04% 2740 5.83% 95350 4.13%
14 27408 3.89% 21780 3.84% 2635 5.61% 88994 3.85%
15 26866 3.82% 21709 3.82% 2608 5.55% 86790 3.76%
16 15380 2.18% 12595 2.22% 1556 3.31% 49890 2.16%
17 14446 2.05% 11764 2.07% 1516 3.23% 46992 2.04%
18 28465 4.04% 22951 4.04% 2683 5.71% 92853 4.02%
19 28913 4.11% 22945 4.04% 2801 5.96% 95881 4.15%
20 28414 4.04% 22627 3.99% 2772 5.90% 92557 4.01%
21 28942 4.11% 23406 4.12% 2742 5.84% 93728 4.06%
22 27461 3.90% 22056 3.89% 2589 5.51% 88809 3.85%
23 14784 2.10% 12427 2.19% 1545 3.29% 48217 2.09%
24 14754 2.10% 12339 2.17% 1544 3.29% 48610 2.11%
25 27799 3.95% 22776 4.01% 2666 5.67% 91645 3.97%
26 29208 4.15% 23572 4.15% 2772 5.90% 95663 4.14%
27 29345 4.17% 23507 4.14% 2773 5.90% 95367 4.13%
28 27308 3.88% 22053 3.89% 2523 5.37% 91258 3.95%
29 24931 3.54% 20394 3.59% 2433 5.18% 81150 3.52%
30 15389 2.19% 12893 2.27% 1592 3.39% 52004 2.25%

Hourly statistics

Hourly Statistics for September 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 921 27657 3.93% 775 23264 4.10% 2998 89966 3.90%
1 810 24314 3.45% 678 20369 3.59% 2646 79380 3.44%
2 760 22814 3.24% 638 19151 3.37% 2469 74083 3.21%
3 672 20171 2.86% 568 17046 3.00% 2208 66244 2.87%
4 619 18580 2.64% 525 15759 2.78% 2053 61608 2.67%
5 591 17743 2.52% 504 15127 2.67% 1918 57549 2.49%
6 522 15688 2.23% 434 13028 2.30% 1701 51052 2.21%
7 479 14377 2.04% 381 11439 2.02% 1523 45701 1.98%
8 593 17805 2.53% 451 13532 2.38% 1904 57135 2.47%
9 777 23329 3.31% 589 17698 3.12% 2513 75414 3.27%
10 895 26866 3.82% 657 19721 3.47% 2935 88062 3.81%
11 972 29178 4.14% 724 21728 3.83% 3212 96375 4.17%
12 891 26743 3.80% 661 19850 3.50% 2954 88641 3.84%
13 880 26405 3.75% 671 20156 3.55% 2944 88327 3.83%
14 1059 31777 4.51% 815 24471 4.31% 3513 105414 4.57%
15 1374 41249 5.86% 1080 32427 5.71% 4538 136144 5.90%
16 1486 44604 6.33% 1177 35311 6.22% 4884 146533 6.35%
17 1514 45435 6.45% 1221 36636 6.45% 4950 148525 6.43%
18 1388 41651 5.92% 1143 34297 6.04% 4561 136836 5.93%
19 1286 38593 5.48% 1066 31986 5.64% 4185 125578 5.44%
20 1289 38688 5.49% 1084 32528 5.73% 4258 127749 5.53%
21 1306 39184 5.57% 1080 32414 5.71% 4289 128677 5.57%
22 1284 38524 5.47% 1074 32246 5.68% 4212 126386 5.47%
23 1090 32726 4.65% 912 27383 4.82% 3572 107168 4.64%

Top 30 of 46992 Total Sites
# Hits Files KBytes Hostname
1 2614 0.37% 2614 0.46% 2764 0.12% newton-0853.salford.ac.uk
2 1489 0.21% 1286 0.23% 6377 0.28% 208-216-180-101.amazon.com
3 1475 0.21% 426 0.08% 1791 0.08% 148.122.167.10
4 1305 0.19% 983 0.17% 11158 0.48% 195.101.248.50
5 1287 0.18% 1099 0.19% 5390 0.23% 192.92.126.136
6 893 0.13% 330 0.06% 2158 0.09% AKCF1.xtra.co.nz
7 883 0.13% 769 0.14% 2949 0.13% pchf716.uio.no
8 803 0.11% 803 0.14% 3684 0.16% 205.229.161.31
9 783 0.11% 390 0.07% 1424 0.06% surprise.mchh.siemens.de
10 751 0.11% 400 0.07% 1882 0.08% AKCF2.xtra.co.nz
11 682 0.10% 648 0.11% 2098 0.09% firewall.trondheim.kommune.no
12 677 0.10% 330 0.06% 2095 0.09% 212.104.132.150
13 642 0.09% 504 0.09% 2897 0.13% syd-cache01.one.net.au
14 636 0.09% 511 0.09% 2335 0.10% jung.ti.telenor.net
15 618 0.09% 552 0.10% 4302 0.19% thunder.mchh.siemens.de
16 614 0.09% 468 0.08% 2249 0.10% moore.ti.telenor.net
17 596 0.08% 542 0.10% 2285 0.10% 195.1.133.4
18 587 0.08% 329 0.06% 1742 0.08% proxy8.netz.sbs.de
19 578 0.08% 148 0.03% 1160 0.05% 193.120.67.137
20 559 0.08% 141 0.02% 1486 0.06% www-proxy.dep.no
21 549 0.08% 458 0.08% 2259 0.10% adler.ti.telenor.net
22 543 0.08% 543 0.10% 1624 0.07% cache-dg04.proxy.aol.com
23 535 0.08% 236 0.04% 1757 0.08% ca-ol-marseille-3-101.abo.wanadoo.fr
24 535 0.08% 533 0.09% 1606 0.07% cache-dl06.proxy.aol.com
25 531 0.08% 531 0.09% 1535 0.07% j-sux101.jci.com
26 520 0.07% 455 0.08% 1313 0.06% 63.99.154.5
27 519 0.07% 508 0.09% 1526 0.07% cache-rp01.proxy.aol.com
28 519 0.07% 255 0.04% 1775 0.08% ftpproxy.clear.net.nz
29 517 0.07% 222 0.04% 1429 0.06% gw-ehv01.pnl.philips.com
30 504 0.07% 145 0.03% 1351 0.06% nl02.shell.nl

Top 30 of 661 Total URL's
# Hits KBytes URL
1 68548 9.74% 204150 8.84% /
2 32088 4.56% 693105 30.02% /eng/europa3.shtml
3 26080 3.70% 24482 1.06% /diverse/
4 23385 3.32% 330438 14.31% /eng/amerika3.shtml
5 5069 0.72% 54372 2.36% /eng/asia3.shtml
6 4818 0.68% 22119 0.96% /eng/southpas3.shtml
7 3228 0.46% 14599 0.63% /nor/
8 2515 0.36% 18128 0.79% /eng/afrika3.shtml
9 2340 0.33% 44177 1.91% /nor/europa2.shtml
10 1310 0.19% 3438 0.15% /eng/infoeng/e-mail.html
11 994 0.14% 3255 0.14% /eng/other.html
12 606 0.09% 1183 0.05% /eng/infoeng/infofrankrike2.html
13 579 0.08% 2058 0.09% /eng/infoeng/unive/uniameri2.html
14 495 0.07% 5113 0.22% /fra/europa3.shtml
15 482 0.07% 1543 0.07% /eng/infoeng/helpfaq3.htm
16 467 0.07% 4680 0.20% /deu/europa3.shtml
17 432 0.06% 717 0.03% /eng/india.htm
18 403 0.06% 1235 0.05% /deu/
19 395 0.06% 1179 0.05% /eng/infoeng/infgerma2.html
20 378 0.05% 612 0.03% /nor/infonor/infonorg3.html
21 374 0.05% 4681 0.20% /nor/amerika2.shtml
22 363 0.05% 890 0.04% /eng/infoeng/infonorge2.html
23 351 0.05% 569 0.02% /eng/infoeng/infca411.html
24 342 0.05% 988 0.04% /eng/infoeng/info2.html
25 341 0.05% 1969 0.09% /eng/infoeng/unive/usa.html
26 315 0.04% 507 0.02% /eng/russia.htm
27 308 0.04% 886 0.04% /diverse/eng/linkpage.html
28 295 0.04% 956 0.04% /fra/
29 294 0.04% 541 0.02% /eng/infoeng/infaustr.html
30 252 0.04% 432 0.02% /eng/infoeng/infengla.html

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% [10/Sep/2000:04:04:00 +0200]

Country Usage

Top 50 of 116 Total Countries
# Hits Files KBytes Country
1 180411 25.62% 143223 25.23% 584549 25.32% Unresolved/Unknown
2 143661 20.40% 116345 20.50% 491044 21.27% US Commercial
3 142579 20.25% 122442 21.57% 455652 19.74% Network
4 32001 4.54% 23622 4.16% 104004 4.51% Italy
5 31356 4.45% 24893 4.39% 108486 4.70% Norway
6 19532 2.77% 15058 2.65% 64439 2.79% France
7 16986 2.41% 11593 2.04% 54371 2.36% New Zealand (Aotearoa)
8 16428 2.33% 12931 2.28% 54556 2.36% Australia
9 15306 2.17% 12853 2.26% 47730 2.07% Canada
10 14214 2.02% 12821 2.26% 44254 1.92% US Educational
11 13134 1.87% 10193 1.80% 37507 1.62% United Kingdom
12 13131 1.86% 9733 1.71% 43394 1.88% Denmark
13 10798 1.53% 7892 1.39% 36087 1.56% Germany
14 6687 0.95% 4912 0.87% 24840 1.08% Switzerland
15 5850 0.83% 4394 0.77% 20192 0.87% Belgium
16 5105 0.73% 4467 0.79% 16014 0.69% Non-Profit Organization
17 3843 0.55% 2826 0.50% 12820 0.56% Netherlands
18 3657 0.52% 3411 0.60% 12041 0.52% United States
19 3151 0.45% 2656 0.47% 10609 0.46% Sweden
20 1974 0.28% 1628 0.29% 6066 0.26% US Government
21 1756 0.25% 1445 0.25% 5863 0.25% Austria
22 1293 0.18% 1143 0.20% 4481 0.19% Spain
23 1160 0.16% 1101 0.19% 3899 0.17% US Military
24 1144 0.16% 970 0.17% 3626 0.16% Russian Federation
25 1134 0.16% 982 0.17% 3790 0.16% Mexico
26 1030 0.15% 840 0.15% 3516 0.15% Israel
27 1011 0.14% 729 0.13% 3296 0.14% Greece
28 920 0.13% 825 0.15% 3140 0.14% Finland
29 785 0.11% 702 0.12% 2427 0.11% Singapore
30 709 0.10% 450 0.08% 2549 0.11% Croatia (Hrvatska)
31 700 0.10% 622 0.11% 2111 0.09% Japan
32 665 0.09% 524 0.09% 2304 0.10% Czech Republic
33 662 0.09% 511 0.09% 2173 0.09% Ireland
34 626 0.09% 514 0.09% 2211 0.10% Poland
35 562 0.08% 490 0.09% 2068 0.09% Argentina
36 548 0.08% 398 0.07% 1170 0.05% Saudi Arabia
37 548 0.08% 321 0.06% 1559 0.07% South Africa
38 476 0.07% 354 0.06% 1558 0.07% Luxembourg
39 472 0.07% 365 0.06% 1560 0.07% Brazil
40 444 0.06% 260 0.05% 1485 0.06% International (int)
41 430 0.06% 352 0.06% 1325 0.06% Old style Arpanet (arpa)
42 416 0.06% 364 0.06% 1471 0.06% Ukraine
43 384 0.05% 270 0.05% 1175 0.05% Slovenia
44 368 0.05% 285 0.05% 1123 0.05% Portugal
45 361 0.05% 266 0.05% 1243 0.05% Lebanon
46 351 0.05% 293 0.05% 1162 0.05% Romania
47 330 0.05% 285 0.05% 1313 0.06% Iceland
48 316 0.04% 253 0.04% 956 0.04% India
49 311 0.04% 258 0.05% 1028 0.04% Malaysia
50 250 0.04% 162 0.03% 742 0.03% Peru


Generated by Webalizer Version 1.20