Usage Statistics for www.wayp.com

Summary Period: November 2000
Generated 05-Dec-2000 13:45 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for November 2000
Total Hits 632465
Total Files 514360
Total KBytes 2802229
Total Unique Sites 52629
Total Unique URL's 562
Max Hits per Day 28418
Avg Hits per Day 21082
Max Hits per Hour 2539
Avg Hits per Hour 878
Hits by Response Code
Undefined response code 2
Code 200 - OK 514360
Code 206 - Partial Content 1663
Code 301 - Moved Permanently 35
Code 304 - Not Modified 84530
Code 400 - Bad Request 19
Code 404 - Not Found 31850
Code 405 - Method Not Allowed 6

Daily statistics

Daily Statistics for November 2000
Day Hits Files Sites KBytes
1 23165 3.66% 18068 3.51% 2671 5.08% 97181 3.47%
2 22425 3.55% 18017 3.50% 2742 5.21% 99102 3.54%
3 21443 3.39% 16982 3.30% 2572 4.89% 93966 3.35%
4 13474 2.13% 10987 2.14% 1683 3.20% 60334 2.15%
5 13645 2.16% 11146 2.17% 1656 3.15% 61635 2.20%
6 23597 3.73% 19126 3.72% 2774 5.27% 105330 3.76%
7 24423 3.86% 19865 3.86% 2869 5.45% 108372 3.87%
8 21988 3.48% 17506 3.40% 2629 5.00% 95505 3.41%
9 23188 3.67% 18566 3.61% 2854 5.42% 100891 3.60%
10 21302 3.37% 17003 3.31% 2638 5.01% 94186 3.36%
11 12505 1.98% 10426 2.03% 1577 3.00% 55945 2.00%
12 12938 2.05% 10933 2.13% 1599 3.04% 55468 1.98%
13 23552 3.72% 19112 3.72% 2847 5.41% 104634 3.73%
14 23966 3.79% 19610 3.81% 2816 5.35% 105639 3.77%
15 23516 3.72% 19416 3.77% 2867 5.45% 103169 3.68%
16 23459 3.71% 19184 3.73% 2766 5.26% 103725 3.70%
17 23070 3.65% 19029 3.70% 2835 5.39% 101327 3.62%
18 13436 2.12% 11531 2.24% 1731 3.29% 61670 2.20%
19 14960 2.37% 12503 2.43% 1790 3.40% 67824 2.42%
20 25958 4.10% 21417 4.16% 3049 5.79% 115434 4.12%
21 27105 4.29% 21985 4.27% 3202 6.08% 121287 4.33%
22 26790 4.24% 21810 4.24% 3178 6.04% 118232 4.22%
23 20437 3.23% 16404 3.19% 2429 4.62% 95020 3.39%
24 18651 2.95% 14893 2.90% 2296 4.36% 84233 3.01%
25 14172 2.24% 11769 2.29% 1784 3.39% 66030 2.36%
26 14632 2.31% 12254 2.38% 1830 3.48% 67841 2.42%
27 27596 4.36% 22070 4.29% 3094 5.88% 120030 4.28%
28 28418 4.49% 23266 4.52% 3419 6.50% 124195 4.43%
29 25656 4.06% 20922 4.07% 3115 5.92% 114436 4.08%
30 22998 3.64% 18560 3.61% 2815 5.35% 99575 3.55%

Hourly statistics

Hourly Statistics for November 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 841 25231 3.99% 711 21357 4.15% 3687 110630 3.95%
1 749 22498 3.56% 626 18801 3.66% 3293 98799 3.53%
2 671 20135 3.18% 571 17148 3.33% 2983 89497 3.19%
3 635 19069 3.02% 539 16178 3.15% 2820 84620 3.02%
4 583 17497 2.77% 492 14772 2.87% 2586 77590 2.77%
5 481 14452 2.29% 410 12316 2.39% 2152 64584 2.30%
6 422 12673 2.00% 339 10191 1.98% 1813 54401 1.94%
7 374 11224 1.77% 305 9155 1.78% 1616 48494 1.73%
8 497 14915 2.36% 391 11737 2.28% 2158 64750 2.31%
9 698 20945 3.31% 510 15306 2.98% 2901 87055 3.11%
10 817 24535 3.88% 613 18396 3.58% 3641 109255 3.90%
11 817 24534 3.88% 627 18819 3.66% 3719 111598 3.98%
12 754 22636 3.58% 590 17717 3.44% 3439 103181 3.68%
13 826 24808 3.92% 644 19349 3.76% 3710 111308 3.97%
14 1054 31641 5.00% 818 24549 4.77% 4694 140837 5.03%
15 1235 37073 5.86% 982 29474 5.73% 5577 167327 5.97%
16 1321 39632 6.27% 1064 31933 6.21% 6024 180727 6.45%
17 1313 39398 6.23% 1076 32309 6.28% 5895 176878 6.31%
18 1172 35181 5.56% 981 29446 5.72% 5220 156619 5.59%
19 1131 33956 5.37% 946 28403 5.52% 4981 149436 5.33%
20 1193 35800 5.66% 1006 30190 5.87% 5290 158709 5.66%
21 1255 37676 5.96% 1056 31683 6.16% 5571 167133 5.96%
22 1230 36927 5.84% 999 29984 5.83% 5229 156890 5.60%
23 1000 30029 4.75% 838 25147 4.89% 4396 131900 4.71%

Top 30 of 52629 Total Sites
# Hits Files KBytes Hostname
1 4360 0.69% 4318 0.84% 13702 0.49% 168.108.118.24
2 3150 0.50% 3149 0.61% 36666 1.31% cacheflow0.msp.eschelon.com
3 2848 0.45% 2848 0.55% 3012 0.11% newton-0853.salford.ac.uk
4 1886 0.30% 1063 0.21% 3672 0.13% slz61.slf.ruhr-uni-bochum.de
5 1596 0.25% 703 0.14% 5155 0.18% AKCF2.xtra.co.nz
6 1515 0.24% 1223 0.24% 13202 0.47% 195.101.248.50
7 1189 0.19% 428 0.08% 4592 0.16% ca-ol-marseille-9-118.abo.wanadoo.fr
8 1092 0.17% 577 0.11% 2371 0.08% surprise.mchh.siemens.de
9 1066 0.17% 450 0.09% 3552 0.13% AKCF3.xtra.co.nz
10 1040 0.16% 426 0.08% 3255 0.12% AKCF1.xtra.co.nz
11 1010 0.16% 26 0.01% 1120 0.04% 206.167.173.10
12 917 0.14% 402 0.08% 2487 0.09% plato.ti.telenor.net
13 876 0.14% 794 0.15% 4375 0.16% 192.92.126.136
14 679 0.11% 420 0.08% 3710 0.13% 208-216-180-101.amazon.com
15 676 0.11% 358 0.07% 2692 0.10% adler.ti.telenor.net
16 649 0.10% 225 0.04% 2545 0.09% wakefield-cacheflow.itnet.co.nz
17 648 0.10% 211 0.04% 2018 0.07% cacheflow1.iconz.net.nz
18 644 0.10% 326 0.06% 3920 0.14% cf3k-3.paradise.net.nz
19 568 0.09% 565 0.11% 1717 0.06% cache-dl06.proxy.aol.com
20 552 0.09% 230 0.04% 1701 0.06% cache-1.lnh.md.webcache.rcn.net
21 550 0.09% 300 0.06% 1928 0.07% 202.155.61.130
22 550 0.09% 487 0.09% 2337 0.08% ibv2.statoil.com
23 539 0.09% 146 0.03% 1370 0.05% www-proxy.dep.no
24 539 0.09% 272 0.05% 2042 0.07% boring.ti.telenor.net
25 535 0.08% 28 0.01% 243 0.01% cr022r01.bos2.fastsearch.net
26 530 0.08% 254 0.05% 1625 0.06% proxy2.sbs.de
27 516 0.08% 181 0.04% 966 0.03% 148.122.167.10
28 505 0.08% 63 0.01% 660 0.02% 193.130.97.61
29 501 0.08% 501 0.10% 1517 0.05% cache-rb04.proxy.aol.com
30 499 0.08% 494 0.10% 7926 0.28% webcache.BrockU.CA

Top 30 of 562 Total URL's
# Hits KBytes URL
1 82906 13.11% 250974 8.96% /
2 35455 5.61% 866155 30.91% /eng/europa3.shtml
3 30992 4.90% 521775 18.62% /eng/amerika3.shtml
4 26986 4.27% 25552 0.91% /diverse/
5 5657 0.89% 62320 2.22% /eng/asia3.shtml
6 4012 0.63% 18418 0.66% /eng/southpas3.shtml
7 3415 0.54% 15415 0.55% /nor/
8 2926 0.46% 20335 0.73% /eng/afrika3.shtml
9 2489 0.39% 46885 1.67% /nor/europa2.shtml
10 1366 0.22% 3710 0.13% /eng/infoeng/e-mail.html
11 1227 0.19% 4025 0.14% /eng/other.html
12 632 0.10% 2205 0.08% /eng/infoeng/unive/uniameri2.html
13 577 0.09% 1121 0.04% /eng/infoeng/infofrankrike2.html
14 480 0.08% 1391 0.05% /eng/infoeng/infgerma2.html
15 476 0.08% 1523 0.05% /eng/infoeng/helpfaq3.htm
16 472 0.07% 1155 0.04% /eng/infoeng/infonorge2.html
17 470 0.07% 730 0.03% /eng/india.htm
18 452 0.07% 5625 0.20% /nor/amerika2.shtml
19 417 0.07% 4157 0.15% /deu/europa3.shtml
20 409 0.06% 1254 0.04% /deu/
21 387 0.06% 2221 0.08% /eng/infoeng/unive/usa.html
22 383 0.06% 598 0.02% /nor/infonor/infonorg3.html
23 375 0.06% 1078 0.04% /diverse/eng/linkpage.html
24 358 0.06% 551 0.02% /eng/russia.htm
25 353 0.06% 1009 0.04% /eng/infoeng/info2.html
26 333 0.05% 562 0.02% /eng/infoeng/infengla.html
27 319 0.05% 1037 0.04% /fra/
28 289 0.05% 572 0.02% /eng/infoeng/infolook.html
29 251 0.04% 2587 0.09% /fra/europa3.shtml
30 251 0.04% 414 0.01% /eng/egypt.htm

Country Usage

Top 50 of 125 Total Countries
# Hits Files KBytes Country
1 162284 25.66% 130089 25.29% 709255 25.31% Unresolved/Unknown
2 131029 20.72% 107596 20.92% 618573 22.07% US Commercial
3 127890 20.22% 110825 21.55% 558881 19.94% Network
4 33198 5.25% 26032 5.06% 130117 4.64% Norway
5 22048 3.49% 16714 3.25% 101946 3.64% Italy
6 20360 3.22% 15502 3.01% 89650 3.20% France
7 14239 2.25% 11428 2.22% 64784 2.31% Australia
8 14165 2.24% 12188 2.37% 61606 2.20% United Kingdom
9 13851 2.19% 11816 2.30% 59411 2.12% Canada
10 13749 2.17% 8400 1.63% 60646 2.16% New Zealand (Aotearoa)
11 11738 1.86% 10852 2.11% 51211 1.83% US Educational
12 11329 1.79% 8624 1.68% 48004 1.71% Denmark
13 9429 1.49% 6348 1.23% 33850 1.21% Germany
14 5760 0.91% 4283 0.83% 28212 1.01% Belgium
15 5112 0.81% 3768 0.73% 23718 0.85% Switzerland
16 3756 0.59% 3334 0.65% 16423 0.59% Non-Profit Organization
17 3633 0.57% 2644 0.51% 17053 0.61% Netherlands
18 3192 0.50% 2967 0.58% 13635 0.49% United States
19 2561 0.40% 2068 0.40% 12236 0.44% Sweden
20 1574 0.25% 1224 0.24% 7035 0.25% Austria
21 1427 0.23% 1194 0.23% 6642 0.24% Spain
22 1292 0.20% 1180 0.23% 5702 0.20% US Government
23 1093 0.17% 924 0.18% 4918 0.18% Israel
24 992 0.16% 805 0.16% 4218 0.15% Russian Federation
25 971 0.15% 830 0.16% 4798 0.17% Greece
26 918 0.15% 799 0.16% 3979 0.14% US Military
27 797 0.13% 688 0.13% 3664 0.13% Mexico
28 763 0.12% 660 0.13% 3517 0.13% Finland
29 754 0.12% 678 0.13% 3054 0.11% Japan
30 638 0.10% 528 0.10% 3136 0.11% Poland
31 628 0.10% 498 0.10% 3090 0.11% Ireland
32 549 0.09% 383 0.07% 2527 0.09% Luxembourg
33 536 0.08% 410 0.08% 1987 0.07% South Africa
34 522 0.08% 364 0.07% 2078 0.07% Croatia (Hrvatska)
35 510 0.08% 235 0.05% 1989 0.07% Gibraltar
36 493 0.08% 405 0.08% 2229 0.08% Czech Republic
37 485 0.08% 408 0.08% 2175 0.08% Ukraine
38 472 0.07% 286 0.06% 2004 0.07% International (int)
39 429 0.07% 321 0.06% 1758 0.06% Old style Arpanet (arpa)
40 417 0.07% 381 0.07% 1703 0.06% Singapore
41 400 0.06% 358 0.07% 1918 0.07% Argentina
42 351 0.06% 303 0.06% 1743 0.06% Brazil
43 313 0.05% 272 0.05% 1491 0.05% Lebanon
44 312 0.05% 279 0.05% 1493 0.05% Malaysia
45 309 0.05% 267 0.05% 1415 0.05% Portugal
46 303 0.05% 225 0.04% 1275 0.05% Slovenia
47 276 0.04% 209 0.04% 1239 0.04% Iceland
48 276 0.04% 247 0.05% 1345 0.05% Romania
49 237 0.04% 219 0.04% 833 0.03% Saudi Arabia
50 198 0.03% 157 0.03% 856 0.03% Hungary


Generated by Webalizer Version 1.20