Usage Statistics for www.wayp.com

Summary Period: December 2000
Generated 02-Jan-2001 04:27 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for December 2000
Total Hits 675319
Total Files 558258
Total KBytes 3063628
Total Unique Sites 57414
Total Unique URL's 649
Max Hits per Day 30219
Avg Hits per Day 21784
Max Hits per Hour 2206
Avg Hits per Hour 907
Hits by Response Code
Code 200 - OK 558258
Code 206 - Partial Content 1939
Code 301 - Moved Permanently 29
Code 304 - Not Modified 87250
Code 404 - Not Found 27832
Code 405 - Method Not Allowed 11

Daily statistics

Daily Statistics for December 2000
Day Hits Files Sites KBytes
1 20268 3.00% 16504 2.96% 2575 4.48% 90111 2.94%
2 14400 2.13% 12265 2.20% 1816 3.16% 64748 2.11%
3 13788 2.04% 11514 2.06% 1729 3.01% 62062 2.03%
4 25155 3.72% 20566 3.68% 3073 5.35% 111151 3.63%
5 25642 3.80% 21033 3.77% 3122 5.44% 118166 3.86%
6 28748 4.26% 23596 4.23% 3286 5.72% 131575 4.29%
7 25296 3.75% 20609 3.69% 3059 5.33% 108850 3.55%
8 24598 3.64% 19814 3.55% 2922 5.09% 106423 3.47%
9 14715 2.18% 12374 2.22% 1823 3.18% 65186 2.13%
10 15985 2.37% 13297 2.38% 1940 3.38% 71720 2.34%
11 28842 4.27% 23499 4.21% 3395 5.91% 128958 4.21%
12 28294 4.19% 23304 4.17% 3341 5.82% 134338 4.38%
13 28578 4.23% 23556 4.22% 3234 5.63% 138394 4.52%
14 26922 3.99% 22118 3.96% 3163 5.51% 126926 4.14%
15 24901 3.69% 20130 3.61% 2937 5.12% 113560 3.71%
16 17170 2.54% 14286 2.56% 1979 3.45% 76574 2.50%
17 17538 2.60% 14583 2.61% 2046 3.56% 79245 2.59%
18 29670 4.39% 24087 4.31% 3484 6.07% 133150 4.35%
19 30219 4.47% 25037 4.48% 3579 6.23% 136857 4.47%
20 26495 3.92% 21750 3.90% 3184 5.55% 118897 3.88%
21 26274 3.89% 21782 3.90% 3222 5.61% 116537 3.80%
22 21633 3.20% 17874 3.20% 2662 4.64% 98744 3.22%
23 13931 2.06% 11554 2.07% 1702 2.96% 64911 2.12%
24 13258 1.96% 11388 2.04% 1662 2.89% 60928 1.99%
25 14992 2.22% 12716 2.28% 1805 3.14% 67786 2.21%
26 19340 2.86% 16416 2.94% 2359 4.11% 87151 2.84%
27 23563 3.49% 19687 3.53% 2867 4.99% 106086 3.46%
28 24272 3.59% 20216 3.62% 2908 5.06% 109363 3.57%
29 21178 3.14% 17763 3.18% 2617 4.56% 97801 3.19%
30 15459 2.29% 13040 2.34% 1890 3.29% 69530 2.27%
31 14195 2.10% 11900 2.13% 1785 3.11% 67890 2.22%

Hourly statistics

Hourly Statistics for December 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 954 29584 4.38% 808 25076 4.49% 4283 132800 4.33%
1 823 25526 3.78% 697 21618 3.87% 3751 116309 3.80%
2 741 22979 3.40% 629 19505 3.49% 3379 104770 3.42%
3 682 21161 3.13% 594 18430 3.30% 3120 96738 3.16%
4 648 20114 2.98% 562 17426 3.12% 2983 92500 3.02%
5 563 17483 2.59% 477 14798 2.65% 2606 80801 2.64%
6 461 14307 2.12% 392 12164 2.18% 2121 65775 2.15%
7 445 13796 2.04% 359 11154 2.00% 1983 61487 2.01%
8 473 14686 2.17% 384 11932 2.14% 2158 66903 2.18%
9 629 19500 2.89% 486 15092 2.70% 2867 88895 2.90%
10 777 24102 3.57% 594 18426 3.30% 3530 109446 3.57%
11 803 24921 3.69% 625 19382 3.47% 3737 115860 3.78%
12 758 23512 3.48% 598 18544 3.32% 3536 109643 3.58%
13 801 24859 3.68% 639 19811 3.55% 3660 113471 3.70%
14 960 29772 4.41% 767 23807 4.26% 4325 134085 4.38%
15 1171 36319 5.38% 950 29462 5.28% 5367 166402 5.43%
16 1304 40438 5.99% 1083 33587 6.02% 5944 184264 6.01%
17 1298 40248 5.96% 1074 33312 5.97% 5887 182498 5.96%
18 1258 39025 5.78% 1049 32531 5.83% 5685 176241 5.75%
19 1215 37676 5.58% 1015 31478 5.64% 5465 169420 5.53%
20 1268 39318 5.82% 1075 33326 5.97% 5718 177271 5.79%
21 1348 41804 6.19% 1130 35038 6.28% 6004 186147 6.08%
22 1262 39135 5.80% 1064 32988 5.91% 5693 176501 5.76%
23 1130 35054 5.19% 947 29371 5.26% 5012 155390 5.07%

Top 30 of 57414 Total Sites
# Hits Files KBytes Hostname
1 3032 0.45% 3032 0.54% 3206 0.10% newton-0853.salford.ac.uk
2 2747 0.41% 2517 0.45% 29766 0.97% 195.101.248.50
3 2036 0.30% 2036 0.36% 6610 0.22% 195.217.253.5
4 1733 0.26% 480 0.09% 3554 0.12% AKCF2.xtra.co.nz
5 1495 0.22% 413 0.07% 3286 0.11% AKCF1.xtra.co.nz
6 1464 0.22% 707 0.13% 6465 0.21% ca-ol-marseille-28-235.abo.wanadoo.fr
7 1459 0.22% 1434 0.26% 27600 0.90% 64.154.26.248
8 1012 0.15% 384 0.07% 3407 0.11% cacheflow2.iconz.net.nz
9 981 0.15% 536 0.10% 2027 0.07% surprise.mchh.siemens.de
10 940 0.14% 910 0.16% 12281 0.40% 207.90.14.82
11 898 0.13% 407 0.07% 2678 0.09% plato.ti.telenor.net
12 826 0.12% 444 0.08% 3269 0.11% moore.ti.telenor.net
13 801 0.12% 543 0.10% 3744 0.12% inh1ts14-qfe0.ims.bt.net
14 768 0.11% 717 0.13% 3765 0.12% 192.92.126.136
15 698 0.10% 354 0.06% 2856 0.09% boring.ti.telenor.net
16 690 0.10% 527 0.09% 3346 0.11% inh1ts16-qfe0.ims.bt.net
17 646 0.10% 644 0.12% 1951 0.06% cache-dl06.proxy.aol.com
18 628 0.09% 238 0.04% 2449 0.08% adler.ti.telenor.net
19 591 0.09% 69 0.01% 690 0.02% 193.130.97.61
20 584 0.09% 477 0.09% 3898 0.13% nc-03.attica.net.nz
21 579 0.09% 376 0.07% 2013 0.07% ip02.marketvision.supern.com
22 572 0.08% 408 0.07% 1422 0.05% atrax1.pa-x.dec.com
23 564 0.08% 206 0.04% 1850 0.06% cf3k-3.paradise.net.nz
24 544 0.08% 364 0.07% 1905 0.06% 207.217.41.70
25 543 0.08% 413 0.07% 1223 0.04% hvproxy1.proxy.lucent.com
26 538 0.08% 510 0.09% 6819 0.22% 64.5.192.252
27 532 0.08% 505 0.09% 2419 0.08% 195.139.71.94
28 529 0.08% 499 0.09% 4356 0.14% thunder.mchh.siemens.de
29 528 0.08% 528 0.09% 1594 0.05% cache-mtc-al04.proxy.aol.com
30 505 0.07% 464 0.08% 4746 0.15% netcache2-acld.auckland.clix.net.nz

Top 30 of 649 Total URL's
# Hits KBytes URL
1 88978 13.18% 269629 8.80% /
2 40867 6.05% 987939 32.25% /eng/europa3.shtml
3 33234 4.92% 555864 18.14% /eng/amerika3.shtml
4 29079 4.31% 27593 0.90% /diverse/
5 5599 0.83% 61731 2.01% /eng/asia3.shtml
6 4604 0.68% 21110 0.69% /eng/southpas3.shtml
7 4161 0.62% 18797 0.61% /nor/
8 2973 0.44% 20636 0.67% /eng/afrika3.shtml
9 2667 0.39% 50052 1.63% /nor/europa2.shtml
10 1511 0.22% 4100 0.13% /eng/infoeng/e-mail.html
11 1259 0.19% 4122 0.13% /eng/other.html
12 678 0.10% 2404 0.08% /eng/infoeng/unive/uniameri2.html
13 587 0.09% 1110 0.04% /eng/infoeng/infofrankrike2.html
14 572 0.08% 1687 0.06% /eng/infoeng/infgerma2.html
15 559 0.08% 1376 0.04% /eng/infoeng/infonorge2.html
16 533 0.08% 6674 0.22% /nor/amerika2.shtml
17 484 0.07% 781 0.03% /eng/russia.htm
18 482 0.07% 1577 0.05% /eng/infoeng/helpfaq3.htm
19 455 0.07% 775 0.03% /eng/india.htm
20 403 0.06% 1308 0.04% /fra/
21 401 0.06% 4017 0.13% /deu/europa3.shtml
22 395 0.06% 2311 0.08% /eng/infoeng/unive/usa.html
23 394 0.06% 1204 0.04% /deu/
24 390 0.06% 1093 0.04% /diverse/eng/linkpage.html
25 386 0.06% 596 0.02% /nor/infonor/infonorg3.html
26 363 0.05% 1049 0.03% /eng/infoeng/info2.html
27 353 0.05% 592 0.02% /eng/infoeng/infengla.html
28 338 0.05% 3456 0.11% /fra/europa3.shtml
29 326 0.05% 678 0.02% /eng/infoeng/infolook.html
30 280 0.04% 559 0.02% /eng/infoeng/sorafri.html

Country Usage

Top 50 of 127 Total Countries
# Hits Files KBytes Country
1 164133 24.30% 134329 24.06% 778755 25.42% Unresolved/Unknown
2 155782 23.07% 135128 24.21% 684549 22.34% Network
3 138314 20.48% 115508 20.69% 645378 21.07% US Commercial
4 34452 5.10% 26975 4.83% 133041 4.34% Norway
5 20397 3.02% 15447 2.77% 94092 3.07% Italy
6 18401 2.72% 14396 2.58% 83219 2.72% France
7 17494 2.59% 13781 2.47% 81019 2.64% Australia
8 16463 2.44% 14343 2.57% 72924 2.38% Canada
9 14863 2.20% 13137 2.35% 65614 2.14% United Kingdom
10 14671 2.17% 8899 1.59% 63696 2.08% New Zealand (Aotearoa)
11 12640 1.87% 9652 1.73% 52660 1.72% Denmark
12 12021 1.78% 10999 1.97% 53316 1.74% US Educational
13 7258 1.07% 5458 0.98% 30380 0.99% Germany
14 5509 0.82% 4203 0.75% 25174 0.82% Switzerland
15 5275 0.78% 4153 0.74% 26379 0.86% Belgium
16 4515 0.67% 4014 0.72% 19379 0.63% Non-Profit Organization
17 3267 0.48% 2472 0.44% 15306 0.50% Netherlands
18 3063 0.45% 2501 0.45% 14541 0.47% Sweden
19 3053 0.45% 2876 0.52% 13835 0.45% United States
20 1572 0.23% 1349 0.24% 7906 0.26% Spain
21 1504 0.22% 1306 0.23% 6980 0.23% Finland
22 1476 0.22% 1316 0.24% 6444 0.21% US Government
23 1349 0.20% 1103 0.20% 6270 0.20% Austria
24 1189 0.18% 1040 0.19% 5160 0.17% US Military
25 1095 0.16% 872 0.16% 4956 0.16% Russian Federation
26 1060 0.16% 898 0.16% 5215 0.17% Greece
27 1017 0.15% 874 0.16% 4950 0.16% Israel
28 956 0.14% 835 0.15% 3923 0.13% Japan
29 806 0.12% 748 0.13% 3676 0.12% Mexico
30 602 0.09% 426 0.08% 2795 0.09% Luxembourg
31 550 0.08% 480 0.09% 2687 0.09% Old style Arpanet (arpa)
32 534 0.08% 379 0.07% 2317 0.08% Ukraine
33 524 0.08% 433 0.08% 2555 0.08% Brazil
34 506 0.07% 436 0.08% 2398 0.08% Ireland
35 491 0.07% 419 0.08% 2103 0.07% South Africa
36 469 0.07% 392 0.07% 2255 0.07% Poland
37 458 0.07% 347 0.06% 2090 0.07% Croatia (Hrvatska)
38 439 0.07% 392 0.07% 2020 0.07% Singapore
39 417 0.06% 344 0.06% 2038 0.07% Czech Republic
40 416 0.06% 341 0.06% 1947 0.06% Argentina
41 401 0.06% 362 0.06% 2394 0.08% Malaysia
42 389 0.06% 293 0.05% 1763 0.06% Portugal
43 384 0.06% 309 0.06% 1979 0.06% Iceland
44 313 0.05% 177 0.03% 1343 0.04% International (int)
45 282 0.04% 262 0.05% 1736 0.06% Romania
46 262 0.04% 230 0.04% 1293 0.04% Hungary
47 242 0.04% 213 0.04% 934 0.03% Saudi Arabia
48 217 0.03% 200 0.04% 1076 0.04% Thailand
49 200 0.03% 170 0.03% 1048 0.03% Slovak Republic
50 196 0.03% 115 0.02% 619 0.02% Slovenia


Generated by Webalizer Version 1.20