Usage Statistics for www.wayp.com

Summary Period: August 2000
Generated 05-Sep-2000 11:00 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for August 2000
Total Hits 760184
Total Files 620585
Total KBytes 2531016
Total Unique Sites 49367
Total Unique URL's 974
Max Hits per Day 31518
Avg Hits per Day 24522
Max Hits per Hour 2314
Avg Hits per Hour 1021
Hits by Response Code
Undefined response code 3
Code 200 - OK 620585
Code 206 - Partial Content 1660
Code 301 - Moved Permanently 19
Code 304 - Not Modified 100549
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 37359
Code 405 - Method Not Allowed 5

Daily statistics

Daily Statistics for August 2000
Day Hits Files Sites KBytes
1 29583 3.89% 24101 3.88% 2800 5.67% 97203 3.84%
2 29100 3.83% 23847 3.84% 2777 5.63% 95352 3.77%
3 28098 3.70% 22778 3.67% 2669 5.41% 91266 3.61%
4 25942 3.41% 21208 3.42% 2507 5.08% 84988 3.36%
5 14615 1.92% 12183 1.96% 1498 3.03% 48085 1.90%
6 15604 2.05% 12541 2.02% 1543 3.13% 52299 2.07%
7 28824 3.79% 23663 3.81% 2729 5.53% 94535 3.74%
8 27529 3.62% 22621 3.65% 2548 5.16% 91309 3.61%
9 28523 3.75% 23534 3.79% 2682 5.43% 94249 3.72%
10 29613 3.90% 23726 3.82% 2683 5.43% 94271 3.72%
11 24636 3.24% 19893 3.21% 2321 4.70% 79757 3.15%
12 18224 2.40% 15211 2.45% 1804 3.65% 60418 2.39%
13 14097 1.85% 11524 1.86% 1432 2.90% 47009 1.86%
14 25234 3.32% 20776 3.35% 2363 4.79% 83729 3.31%
15 24913 3.28% 20417 3.29% 2419 4.90% 82271 3.25%
16 26530 3.49% 21405 3.45% 2512 5.09% 87611 3.46%
17 27426 3.61% 22412 3.61% 2609 5.28% 90570 3.58%
18 24058 3.16% 19608 3.16% 2355 4.77% 79190 3.13%
19 14477 1.90% 12042 1.94% 1496 3.03% 47553 1.88%
20 13996 1.84% 11310 1.82% 1436 2.91% 45154 1.78%
21 28337 3.73% 23271 3.75% 2671 5.41% 96238 3.80%
22 30158 3.97% 24666 3.97% 2860 5.79% 102788 4.06%
23 29370 3.86% 24155 3.89% 2686 5.44% 101454 4.01%
24 27534 3.62% 22448 3.62% 2554 5.17% 97110 3.84%
25 25291 3.33% 20426 3.29% 2359 4.78% 88626 3.50%
26 14957 1.97% 12087 1.95% 1489 3.02% 51639 2.04%
27 14875 1.96% 12375 1.99% 1537 3.11% 53115 2.10%
28 28045 3.69% 22613 3.64% 2591 5.25% 93636 3.70%
29 31518 4.15% 26076 4.20% 2977 6.03% 104916 4.15%
30 29906 3.93% 24251 3.91% 2824 5.72% 98368 3.89%
31 29171 3.84% 23417 3.77% 2802 5.68% 96289 3.80%

Hourly statistics

Hourly Statistics for August 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 922 28587 3.76% 782 24248 3.91% 3078 95433 3.77%
1 840 26043 3.43% 713 22119 3.56% 2775 86037 3.40%
2 796 24679 3.25% 669 20765 3.35% 2592 80382 3.18%
3 731 22668 2.98% 617 19136 3.08% 2471 76629 3.03%
4 732 22707 2.99% 623 19332 3.12% 2465 76428 3.02%
5 677 21008 2.76% 567 17577 2.83% 2299 71293 2.82%
6 580 17985 2.37% 475 14738 2.37% 1910 59219 2.34%
7 495 15345 2.02% 403 12516 2.02% 1657 51380 2.03%
8 659 20431 2.69% 529 16419 2.65% 2236 69322 2.74%
9 759 23555 3.10% 575 17826 2.87% 2544 78883 3.12%
10 926 28711 3.78% 700 21709 3.50% 3084 95616 3.78%
11 975 30241 3.98% 742 23019 3.71% 3327 103140 4.08%
12 916 28422 3.74% 699 21670 3.49% 3117 96642 3.82%
13 921 28561 3.76% 713 22118 3.56% 3078 95442 3.77%
14 1138 35278 4.64% 886 27485 4.43% 3785 117350 4.64%
15 1401 43444 5.71% 1122 34810 5.61% 4686 145295 5.74%
16 1465 45429 5.98% 1189 36884 5.94% 4884 151404 5.98%
17 1502 46578 6.13% 1242 38505 6.20% 4962 153825 6.08%
18 1397 43335 5.70% 1159 35944 5.79% 4613 143004 5.65%
19 1389 43083 5.67% 1157 35895 5.78% 4555 141208 5.58%
20 1366 42360 5.57% 1139 35332 5.69% 4499 139482 5.51%
21 1425 44176 5.81% 1198 37162 5.99% 4723 146439 5.79%
22 1319 40912 5.38% 1120 34723 5.60% 4398 136367 5.39%
23 1182 36646 4.82% 988 30653 4.94% 3896 120781 4.77%

Top 30 of 49367 Total Sites
# Hits Files KBytes Hostname
1 4686 0.62% 4628 0.75% 18515 0.73% firewall.trondheim.kommune.no
2 2745 0.36% 695 0.11% 3422 0.14% 148.122.167.10
3 2396 0.32% 2387 0.38% 30154 1.19% inetrouter.dpt.com
4 1934 0.25% 1632 0.26% 9119 0.36% 208-216-180-101.amazon.com
5 1484 0.20% 1159 0.19% 11213 0.44% 195.101.248.50
6 1395 0.18% 802 0.13% 3369 0.13% AKCF2.xtra.co.nz
7 1342 0.18% 838 0.14% 3177 0.13% ch4smc.bellglobal.com
8 1333 0.18% 1117 0.18% 5413 0.21% 192.92.126.136
9 1113 0.15% 914 0.15% 3890 0.15% 195.1.133.4
10 1044 0.14% 512 0.08% 1957 0.08% surprise.mchh.siemens.de
11 941 0.12% 512 0.08% 3659 0.14% cf3k-3.paradise.net.nz
12 804 0.11% 727 0.12% 2433 0.10% mail.kruger.com
13 757 0.10% 633 0.10% 2954 0.12% ibv2.statoil.com
14 753 0.10% 753 0.12% 796 0.03% newton-0853.salford.ac.uk
15 751 0.10% 207 0.03% 1871 0.07% www-proxy.dep.no
16 729 0.10% 490 0.08% 1928 0.08% 198.69.119.11
17 729 0.10% 729 0.12% 2255 0.09% cache-rl04.proxy.aol.com
18 690 0.09% 200 0.03% 1728 0.07% cacheflow1.iconz.net.nz
19 688 0.09% 605 0.10% 5075 0.20% thunder.mchh.siemens.de
20 686 0.09% 221 0.04% 2190 0.09% cr991521-a.ym1.on.wave.home.com
21 677 0.09% 674 0.11% 2088 0.08% cache-rb04.proxy.aol.com
22 642 0.08% 642 0.10% 1984 0.08% cache-dg04.proxy.aol.com
23 639 0.08% 637 0.10% 1982 0.08% cache-dl06.proxy.aol.com
24 625 0.08% 538 0.09% 1978 0.08% cache-1.lnh.md.webcache.rcn.net
25 592 0.08% 422 0.07% 1971 0.08% jung.ti.telenor.net
26 577 0.08% 574 0.09% 1773 0.07% cache-dq04.proxy.aol.com
27 573 0.08% 562 0.09% 1750 0.07% cache-rp01.proxy.aol.com
28 571 0.08% 571 0.09% 1765 0.07% cache-db04.proxy.aol.com
29 570 0.07% 241 0.04% 1340 0.05% proxy8.netz.sbs.de
30 565 0.07% 410 0.07% 1659 0.07% crawler2.googlebot.com

Top 30 of 974 Total URL's
# Hits KBytes URL
1 74102 9.75% 229118 9.05% /
2 34570 4.55% 746291 29.49% /eng/europa3.shtml
3 28226 3.71% 26427 1.04% /diverse/
4 26311 3.46% 371737 14.69% /eng/amerika3.shtml
5 6130 0.81% 65598 2.59% /eng/asia3.shtml
6 4604 0.61% 21079 0.83% /eng/southpas3.shtml
7 3250 0.43% 14667 0.58% /nor/
8 2845 0.37% 20451 0.81% /eng/afrika3.shtml
9 2499 0.33% 47139 1.86% /nor/europa2.shtml
10 1467 0.19% 3912 0.15% /eng/infoeng/e-mail.html
11 1087 0.14% 3570 0.14% /eng/other.html
12 703 0.09% 1272 0.05% /eng/infoeng/infofrankrike2.html
13 675 0.09% 2367 0.09% /eng/infoeng/unive/uniameri2.html
14 617 0.08% 6163 0.24% /deu/europa3.shtml
15 613 0.08% 6325 0.25% /fra/europa3.shtml
16 606 0.08% 1873 0.07% /deu/
17 573 0.08% 1870 0.07% /eng/infoeng/helpfaq3.htm
18 543 0.07% 1756 0.07% /fra/
19 482 0.06% 1453 0.06% /eng/infoeng/infgerma2.html
20 466 0.06% 1352 0.05% /eng/infoeng/info2.html
21 456 0.06% 1127 0.04% /eng/infoeng/infonorge2.html
22 452 0.06% 739 0.03% /eng/india.htm
23 445 0.06% 1288 0.05% /diverse/eng/linkpage.html
24 426 0.06% 666 0.03% /eng/infoeng/infca411.html
25 404 0.05% 5021 0.20% /nor/amerika2.shtml
26 399 0.05% 2293 0.09% /eng/infoeng/unive/usa.html
27 389 0.05% 619 0.02% /nor/infonor/infonorg3.html
28 354 0.05% 577 0.02% /eng/russia.htm
29 315 0.04% 505 0.02% /diverse/eng/prodserv.html
30 282 0.04% 689 0.03% /eng/infoeng/infeng2.html

Country Usage

Top 50 of 129 Total Countries
# Hits Files KBytes Country
1 183309 24.11% 146508 23.61% 591112 23.35% Unresolved/Unknown
2 166254 21.87% 135457 21.83% 595868 23.54% US Commercial
3 164809 21.68% 142525 22.97% 524106 20.71% Network
4 36164 4.76% 28598 4.61% 124852 4.93% Norway
5 28112 3.70% 22306 3.59% 95242 3.76% Italy
6 18593 2.45% 13531 2.18% 61855 2.44% New Zealand (Aotearoa)
7 18403 2.42% 14459 2.33% 60515 2.39% France
8 18084 2.38% 14455 2.33% 61679 2.44% Australia
9 16365 2.15% 14064 2.27% 51734 2.04% Canada
10 13896 1.83% 10251 1.65% 46221 1.83% Denmark
11 12135 1.60% 9097 1.47% 38939 1.54% United Kingdom
12 11680 1.54% 8467 1.36% 38766 1.53% Germany
13 11335 1.49% 10393 1.67% 36609 1.45% US Educational
14 6585 0.87% 5236 0.84% 23169 0.92% Belgium
15 6441 0.85% 4949 0.80% 22079 0.87% Switzerland
16 6126 0.81% 5424 0.87% 19350 0.76% Non-Profit Organization
17 5025 0.66% 4281 0.69% 17899 0.71% Sweden
18 4388 0.58% 3295 0.53% 14157 0.56% Netherlands
19 3590 0.47% 3299 0.53% 11235 0.44% United States
20 2186 0.29% 1982 0.32% 6873 0.27% US Government
21 2100 0.28% 1544 0.25% 6936 0.27% Austria
22 2092 0.28% 1850 0.30% 6452 0.25% US Military
23 1423 0.19% 1139 0.18% 4684 0.19% Israel
24 1334 0.18% 1181 0.19% 4675 0.18% Spain
25 1238 0.16% 1093 0.18% 4089 0.16% Mexico
26 1141 0.15% 1049 0.17% 4045 0.16% Finland
27 1113 0.15% 993 0.16% 3486 0.14% Japan
28 1012 0.13% 875 0.14% 3378 0.13% Greece
29 927 0.12% 775 0.12% 3133 0.12% Russian Federation
30 793 0.10% 524 0.08% 2399 0.09% Portugal
31 779 0.10% 599 0.10% 2827 0.11% Czech Republic
32 743 0.10% 606 0.10% 2387 0.09% Argentina
33 725 0.10% 510 0.08% 2311 0.09% Luxembourg
34 614 0.08% 444 0.07% 1881 0.07% South Africa
35 602 0.08% 549 0.09% 2140 0.08% Ireland
36 552 0.07% 468 0.08% 1928 0.08% Malaysia
37 545 0.07% 475 0.08% 2000 0.08% Ukraine
38 520 0.07% 474 0.08% 1598 0.06% Singapore
39 406 0.05% 266 0.04% 1402 0.06% International (int)
40 399 0.05% 349 0.06% 1365 0.05% Poland
41 389 0.05% 261 0.04% 880 0.03% Saudi Arabia
42 383 0.05% 354 0.06% 1314 0.05% Brazil
43 343 0.05% 279 0.04% 1183 0.05% Lebanon
44 299 0.04% 196 0.03% 802 0.03% Thailand
45 298 0.04% 274 0.04% 999 0.04% Old style Arpanet (arpa)
46 294 0.04% 258 0.04% 957 0.04% India
47 256 0.03% 207 0.03% 886 0.04% Slovenia
48 250 0.03% 184 0.03% 930 0.04% Yugoslavia
49 239 0.03% 161 0.03% 680 0.03% Hong Kong
50 217 0.03% 189 0.03% 668 0.03% Indonesia


Generated by Webalizer Version 1.20